Petrowski Joan
Starts
864
1st
69
2nd
77
3rd
99
Win %
8%
Show %
28%
$2 ROI
$1.09
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 864 | 69 | 77 | 99 | 8% | 28% | $1.09 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 720 | 58 | 61 | 83 | 8% | 28% | $1.15 | Bad |
Dirt - Sloppy | 8 | 2 | 1 | 0 | 25% | 38% | $1.60 | Poor |
Dirt - Muddy | 32 | 3 | 4 | 3 | 9% | 31% | $0.91 | Bad |
Dirt - Good | 93 | 5 | 10 | 8 | 5% | 25% | $0.61 | Bad |
Sl | 7 | 0 | 0 | 5 | 0% | 71% | $0.00 | Great |
Dirt - Wet Fast | 4 | 1 | 1 | 0 | 25% | 50% | $4.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 353 | 31 | 33 | 44 | 9% | 31% | $1.04 | Bad |
4-6 | 358 | 29 | 33 | 45 | 8% | 30% | $1.26 | Bad |
7-9 | 131 | 8 | 9 | 10 | 6% | 21% | $0.85 | Bad |
10-12 | 22 | 1 | 2 | 0 | 5% | 14% | $0.57 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 104 | 11 | 10 | 12 | 11% | 32% | $1.30 | Bad |
5.5-6 Furlongs | 405 | 34 | 39 | 49 | 8% | 30% | $1.02 | Bad |
6.5-7 Furlongs | 268 | 20 | 25 | 24 | 7% | 26% | $1.27 | Bad |
1 Mile | 64 | 2 | 2 | 8 | 3% | 19% | $0.53 | Bad |
1 1/16 Mile | 23 | 2 | 1 | 6 | 9% | 39% | $0.92 | Poor |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Northlands Park | 136 | 9 | 15 | 23 | 7% | 35% | $1.29 | Bad |
Century Downs | 102 | 5 | 6 | 11 | 5% | 22% | $0.84 | Bad |
Cartmel | 626 | 55 | 56 | 65 | 9% | 28% | $1.09 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 441 | 45 | 37 | 47 | 10% | 29% | $1.35 | Bad |
Maiden | 375 | 21 | 36 | 43 | 6% | 27% | $0.68 | Bad |
Stake | 19 | 0 | 2 | 4 | 0% | 32% | $0.00 | Bad |
Allowance | 29 | 3 | 2 | 5 | 10% | 34% | $3.16 | Poor |