Juan Carlos Perez
Starts
26
1st
1
2nd
1
3rd
3
Win %
4%
Show %
19%
$2 ROI
$0.28
Betting News
Bad
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 2 | 0 | 1 | 1 | 0% | 100% | $0.00 | - |
| Dirt | 8 | 1 | 0 | 1 | 12% | 25% | $0.93 | Bad |
| All Weather Track | 16 | 0 | 0 | 1 | 0% | 6% | $0.00 | Bad |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Good | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
| Dirt - Fast | 22 | 0 | 0 | 2 | 0% | 9% | $0.00 | Bad |
| Dirt - Sloppy | 2 | 1 | 0 | 0 | 50% | 50% | $3.70 | - |
| Turf - Firm | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 9 | 1 | 0 | 1 | 11% | 22% | $0.82 | Bad |
| 4-6 | 10 | 0 | 0 | 2 | 0% | 20% | $0.00 | Bad |
| 7-9 | 7 | 0 | 1 | 0 | 0% | 14% | $0.00 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5.5-6 Furlongs | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
| 6.5-7 Furlongs | 6 | 0 | 0 | 1 | 0% | 17% | $0.00 | Bad |
| 1 Mile | 12 | 1 | 1 | 0 | 8% | 17% | $0.62 | Bad |
| 1 1/16 Mile | 5 | 0 | 0 | 1 | 0% | 20% | $0.00 | Bad |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Mountaineer Race Track And | 3 | 0 | 1 | 0 | 0% | 33% | $0.00 | - |
| Belterra Park | 2 | 1 | 0 | 1 | 50% | 100% | $3.70 | - |
| Turfway Park | 16 | 0 | 0 | 1 | 0% | 6% | $0.00 | Bad |
| Mahoning Valley Race Course | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Ellis Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Indiana Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Keeneland | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Maiden | 16 | 1 | 1 | 3 | 6% | 31% | $0.46 | Bad |
| Claiming | 10 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |