Patterson Kevin S

Starts

738

1st

264

2nd

144

3rd

87

Win %

36%

Show %

67%

$2 ROI

$1.62

DHP

Great

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 15 6 5 0 40% 73% $2.63 Great
Dirt 722 258 139 86 36% 67% $1.60 Great
All Weather Track 1 0 0 1 0% 100% $0.00  - 

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 547 200 93 63 37% 65% $1.57 Great
Dirt - Wet Fast 11 4 5 1 36% 91% $1.71 Great
Dirt - Sloppy 67 19 17 13 28% 73% $2.01 Great
Dirt - Muddy 39 13 10 4 33% 69% $1.14 Great
Dirt - Good 63 24 15 6 38% 71% $1.79 Great
Turf - Firm 10 3 4 0 30% 70% $1.88 Great
Turf - Yeilding 1 1 0 0 100% 100% $3.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 338 118 64 51 35% 69% $1.54 Great
4-6 290 101 59 26 35% 64% $1.61 Great
7-9 103 45 19 10 44% 72% $1.99 Great
10-12 7 0 2 0 0% 29% $0.00 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 503 209 101 53 42% 72% $1.82 Great
5.5-6 Furlongs 171 45 25 27 26% 57% $1.35 Great
6.5-7 Furlongs 63 10 18 6 16% 54% $0.76 Good
1 Mile 1 0 0 1 0% 100% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Charles Town 461 165 96 45 36% 66% $1.63 Great
Delaware Park 15 2 3 2 13% 47% $0.45 Great
Laurel Park 13 2 3 4 15% 69% $0.71 Great
Mountaineer Race Track And 147 69 24 22 47% 78% $1.67 Great
Penn National 53 12 10 8 23% 57% $1.32 Great
Timonium 8 3 1 2 38% 75% $1.93 Great
Parx Racing 4 0 0 0 0% 0% $0.00  - 
Mahoning Valley Race Course 20 6 4 2 30% 60% $3.98 Great
Pimlico 5 1 3 0 20% 80% $0.60 Great
Thistledown 9 4 0 1 44% 56% $1.37 Great
Colonial Downs 1 0 0 0 0% 0% $0.00  - 
Meadowlands 1 0 0 0 0% 0% $0.00  - 
Turfway Park 1 0 0 1 0% 100% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Allowance 149 55 29 20 37% 70% $1.72 Great
Stake 17 2 2 6 12% 59% $0.60 Great
Claiming 556 201 111 59 36% 67% $1.59 Great
Maiden 16 6 2 2 38% 62% $2.65 Great