David Oyola
Starts
165
1st
24
2nd
28
3rd
28
Win %
15%
Show %
48%
$2 ROI
$1.66
Betting News
Good
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Dirt | 165 | 24 | 28 | 28 | 15% | 48% | $1.66 | Good |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 132 | 23 | 22 | 22 | 17% | 51% | $1.92 | Great |
| Dirt - Good | 17 | 1 | 3 | 3 | 6% | 41% | $1.21 | Poor |
| Dirt - Sloppy | 11 | 0 | 3 | 3 | 0% | 55% | $0.00 | Good |
| Dirt - Muddy | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 72 | 7 | 18 | 11 | 10% | 50% | $0.74 | Good |
| 4-6 | 68 | 16 | 8 | 12 | 24% | 53% | $3.09 | Great |
| 7-9 | 23 | 1 | 2 | 4 | 4% | 30% | $0.48 | Bad |
| 10-12 | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 6 | 0 | 2 | 1 | 0% | 50% | $0.00 | Good |
| 5.5-6 Furlongs | 118 | 16 | 19 | 21 | 14% | 47% | $1.60 | Good |
| 1 Mile | 3 | 0 | 1 | 1 | 0% | 67% | $0.00 | - |
| 1 1/16 Mile | 36 | 7 | 6 | 5 | 19% | 50% | $2.19 | Good |
| 1 1/8 Mile and Over | 2 | 1 | 0 | 0 | 50% | 50% | $3.21 | - |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Finger Lakes | 165 | 24 | 28 | 28 | 15% | 48% | $1.66 | Good |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Claiming | 133 | 19 | 24 | 22 | 14% | 49% | $1.70 | Great |
| Allowance | 27 | 5 | 4 | 5 | 19% | 52% | $1.77 | Great |
| Stake | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
| Maiden | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |