Carlos Narvaez
Starts
197
1st
22
2nd
18
3rd
29
Win %
11%
Show %
35%
$2 ROI
$1.08
Betting News
Bad
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 43 | 2 | 4 | 3 | 5% | 21% | $1.17 | Bad |
| Dirt | 87 | 10 | 9 | 17 | 11% | 41% | $1.00 | Poor |
| All Weather Track | 67 | 10 | 5 | 9 | 15% | 36% | $1.13 | Poor |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 149 | 19 | 14 | 24 | 13% | 38% | $0.90 | Poor |
| Dirt - Muddy | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
| Turf - Firm | 39 | 1 | 4 | 3 | 3% | 21% | $1.08 | Bad |
| Dirt - Good | 6 | 2 | 0 | 1 | 33% | 50% | $6.03 | Great |
| Dirt - Sloppy | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 85 | 13 | 11 | 17 | 15% | 48% | $1.24 | Good |
| 4-6 | 66 | 4 | 3 | 7 | 6% | 21% | $0.94 | Bad |
| 7-9 | 39 | 5 | 3 | 4 | 13% | 31% | $1.16 | Bad |
| 10-12 | 7 | 0 | 1 | 1 | 0% | 29% | $0.00 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 16 | 2 | 1 | 1 | 12% | 25% | $0.86 | Bad |
| 5.5-6 Furlongs | 47 | 4 | 2 | 12 | 9% | 38% | $0.53 | Bad |
| 6.5-7 Furlongs | 27 | 5 | 4 | 5 | 19% | 52% | $1.18 | Good |
| 1 Mile | 49 | 6 | 6 | 5 | 12% | 35% | $1.29 | Poor |
| 1 1/16 Mile | 58 | 5 | 5 | 6 | 9% | 28% | $1.35 | Bad |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Gulfstream Park | 147 | 17 | 16 | 24 | 12% | 39% | $0.99 | Poor |
| Tampa Bay Downs | 50 | 5 | 2 | 5 | 10% | 24% | $1.34 | Bad |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Claiming | 121 | 14 | 11 | 14 | 12% | 32% | $0.95 | Bad |
| Maiden | 62 | 8 | 6 | 11 | 13% | 40% | $1.56 | Poor |
| Stake | 11 | 0 | 1 | 3 | 0% | 36% | $0.00 | Poor |
| Allowance | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |