Ron Moquett
Starts
2795
1st
389
2nd
356
3rd
392
Win %
14%
Show %
41%
$2 ROI
$1.53
Betting News
Poor
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 190 | 23 | 16 | 25 | 12% | 34% | $1.83 | Bad |
| Dirt | 2601 | 364 | 340 | 367 | 14% | 41% | $1.50 | Poor |
| All Weather Track | 4 | 2 | 0 | 0 | 50% | 50% | $4.80 | - |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Sloppy | 206 | 30 | 25 | 30 | 15% | 41% | $1.75 | Poor |
| Dirt - Good | 184 | 14 | 17 | 27 | 8% | 32% | $0.60 | Bad |
| Dirt - Fast | 2060 | 299 | 269 | 283 | 15% | 41% | $1.56 | Poor |
| Turf - Firm | 156 | 21 | 14 | 19 | 13% | 35% | $2.14 | Bad |
| Dirt - Muddy | 166 | 24 | 27 | 27 | 14% | 47% | $1.48 | Avg |
| Turf - Yeilding | 5 | 0 | 0 | 1 | 0% | 20% | $0.00 | Bad |
| Dirt - Wet Fast | 18 | 1 | 4 | 5 | 6% | 56% | $1.16 | Good |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 1018 | 159 | 137 | 154 | 16% | 44% | $1.65 | Avg |
| 4-6 | 958 | 115 | 120 | 147 | 12% | 40% | $1.20 | Poor |
| 7-9 | 609 | 85 | 80 | 60 | 14% | 37% | $1.76 | Bad |
| 10-12 | 205 | 30 | 19 | 30 | 15% | 39% | $1.85 | Bad |
| 13+ | 5 | 0 | 0 | 1 | 0% | 20% | $0.00 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 53 | 10 | 1 | 7 | 19% | 34% | $2.69 | Poor |
| 5.5-6 Furlongs | 1402 | 190 | 188 | 207 | 14% | 42% | $1.36 | Poor |
| 6.5-7 Furlongs | 309 | 46 | 42 | 44 | 15% | 43% | $1.80 | Poor |
| 1 Mile | 435 | 74 | 52 | 48 | 17% | 40% | $1.87 | Poor |
| 1 1/16 Mile | 572 | 69 | 70 | 82 | 12% | 39% | $1.52 | Bad |
| 1 1/8 Mile and Over | 24 | 0 | 3 | 4 | 0% | 29% | $0.00 | Bad |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Oaklawn Park | 1266 | 162 | 157 | 171 | 13% | 39% | $1.51 | Poor |
| Churchill Downs | 458 | 44 | 58 | 52 | 10% | 34% | $1.42 | Bad |
| Indiana Downs | 132 | 24 | 17 | 15 | 18% | 42% | $1.41 | Avg |
| Ellis Park | 161 | 29 | 17 | 24 | 18% | 43% | $2.25 | Avg |
| Keeneland | 149 | 11 | 14 | 27 | 7% | 35% | $1.10 | Bad |
| Kentucky Downs | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Remington Park | 227 | 48 | 34 | 35 | 21% | 52% | $1.95 | Good |
| Prairie Meadows | 138 | 32 | 24 | 31 | 23% | 63% | $1.47 | Great |
| Saratoga | 68 | 5 | 7 | 14 | 7% | 38% | $1.38 | Bad |
| Fair Grounds | 34 | 3 | 5 | 4 | 9% | 35% | $1.69 | Bad |
| Belterra Park | 11 | 2 | 2 | 3 | 18% | 64% | $0.84 | Great |
| Belmont Park | 17 | 2 | 4 | 2 | 12% | 47% | $0.77 | Avg |
| Gulfstream Park | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
| Sam Houston Race Park | 49 | 10 | 9 | 5 | 20% | 49% | $1.23 | Good |
| Will Rogers Downs | 6 | 4 | 0 | 0 | 67% | 67% | $3.57 | Great |
| Delta Downs | 12 | 2 | 3 | 3 | 17% | 67% | $0.58 | Great |
| Turfway Park | 3 | 2 | 0 | 0 | 67% | 67% | $6.40 | - |
| Thistledown | 3 | 1 | 0 | 0 | 33% | 33% | $1.60 | - |
| Mahoning Valley Race Course | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Arlington | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Evangeline Downs | 3 | 1 | 1 | 1 | 33% | 100% | $0.80 | - |
| Louisiana Downs | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Santa Anita Park | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
| Laurel Park | 3 | 1 | 0 | 1 | 33% | 67% | $1.80 | - |
| Pimlico | 13 | 4 | 2 | 1 | 31% | 54% | $3.00 | Good |
| Aqueduct | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Colonial Downs | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Delaware Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Lone Star Park | 15 | 1 | 2 | 0 | 7% | 20% | $0.93 | Bad |
| Del Mar | 7 | 1 | 0 | 1 | 14% | 29% | $0.43 | Bad |
| Monmouth Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Parx Racing | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Hawthorne | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Canterbury Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Claiming | 1019 | 139 | 133 | 165 | 14% | 43% | $1.45 | Avg |
| Maiden | 1194 | 172 | 152 | 135 | 14% | 38% | $1.55 | Bad |
| Allowance | 389 | 60 | 43 | 65 | 15% | 43% | $1.68 | Avg |
| Stake | 193 | 18 | 28 | 27 | 9% | 38% | $1.49 | Bad |