McPherson Alexander F
Starts
344
1st
44
2nd
37
3rd
44
Win %
13%
Show %
36%
$2 ROI
$1.59
DHP
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 91 | 11 | 8 | 7 | 12% | 29% | $1.46 | Bad |
Dirt | 7 | 2 | 0 | 1 | 29% | 43% | $1.77 | Great |
All Weather Track | 246 | 31 | 29 | 36 | 13% | 39% | $1.64 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 251 | 32 | 29 | 37 | 13% | 39% | $1.63 | Poor |
Turf - Firm | 74 | 9 | 7 | 5 | 12% | 28% | $1.48 | Bad |
Turf - Yeilding | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Good | 17 | 3 | 1 | 2 | 18% | 35% | $1.69 | Bad |
Dirt - Sloppy | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 124 | 15 | 20 | 14 | 12% | 40% | $1.11 | Poor |
4-6 | 115 | 19 | 10 | 18 | 17% | 41% | $2.59 | Avg |
7-9 | 83 | 9 | 6 | 10 | 11% | 30% | $1.24 | Bad |
10-12 | 21 | 0 | 1 | 2 | 0% | 14% | $0.00 | Bad |
13+ | 1 | 1 | 0 | 0 | 100% | 100% | $10.30 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 17 | 2 | 2 | 4 | 12% | 47% | $1.74 | Poor |
5.5-6 Furlongs | 47 | 5 | 7 | 5 | 11% | 36% | $1.17 | Poor |
6.5-7 Furlongs | 116 | 15 | 15 | 15 | 13% | 39% | $1.71 | Poor |
1 Mile | 35 | 4 | 2 | 5 | 11% | 31% | $1.26 | Bad |
1 1/16 Mile | 123 | 18 | 11 | 15 | 15% | 36% | $1.80 | Poor |
1 1/8 Mile and Over | 6 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Woodbine | 333 | 41 | 37 | 43 | 12% | 36% | $1.57 | Bad |
Fort Erie | 11 | 3 | 0 | 1 | 27% | 36% | $2.22 | Great |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 216 | 31 | 19 | 28 | 14% | 36% | $1.67 | Poor |
Stake | 16 | 0 | 3 | 3 | 0% | 38% | $0.00 | Bad |
Allowance | 8 | 2 | 0 | 0 | 25% | 25% | $4.41 | Poor |
Maiden | 104 | 11 | 15 | 13 | 11% | 38% | $1.46 | Bad |