Alexander Martinez
Starts
416
1st
55
2nd
47
3rd
72
Win %
13%
Show %
42%
$2 ROI
$1.89
Betting News
Avg
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
| Dirt | 415 | 55 | 47 | 71 | 13% | 42% | $1.89 | Avg |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 322 | 46 | 37 | 53 | 14% | 42% | $2.19 | Avg |
| Dirt - Sloppy | 28 | 4 | 4 | 4 | 14% | 43% | $1.43 | Poor |
| Dirt - Muddy | 19 | 1 | 2 | 4 | 5% | 37% | $0.59 | Poor |
| Dirt - Wet Fast | 3 | 0 | 1 | 0 | 0% | 33% | $0.00 | - |
| Dirt - Good | 43 | 4 | 3 | 10 | 9% | 40% | $0.70 | Bad |
| Turf - Firm | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 158 | 26 | 26 | 26 | 16% | 49% | $2.50 | Good |
| 4-6 | 164 | 20 | 14 | 29 | 12% | 38% | $1.55 | Poor |
| 7-9 | 77 | 9 | 6 | 14 | 12% | 38% | $1.76 | Bad |
| 10-12 | 17 | 0 | 1 | 3 | 0% | 24% | $0.00 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 4 | 2 | 1 | 0 | 50% | 75% | $8.10 | - |
| 5.5-6 Furlongs | 189 | 28 | 18 | 35 | 15% | 43% | $2.12 | Avg |
| 6.5-7 Furlongs | 103 | 9 | 15 | 15 | 9% | 38% | $1.37 | Bad |
| 1 Mile | 41 | 5 | 6 | 7 | 12% | 44% | $1.85 | Avg |
| 1 1/16 Mile | 79 | 11 | 7 | 15 | 14% | 42% | $1.70 | Avg |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Parx Racing | 368 | 46 | 39 | 62 | 12% | 40% | $1.90 | Poor |
| Penn National | 39 | 8 | 7 | 7 | 21% | 56% | $2.08 | Great |
| Delaware Park | 5 | 0 | 0 | 3 | 0% | 60% | $0.00 | Good |
| Monmouth Park | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
| Pimlico | 2 | 1 | 0 | 0 | 50% | 50% | $2.20 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Claiming | 311 | 43 | 38 | 57 | 14% | 44% | $2.11 | Avg |
| Allowance | 28 | 3 | 0 | 3 | 11% | 21% | $1.57 | Bad |
| Maiden | 77 | 9 | 9 | 12 | 12% | 39% | $1.12 | Poor |