Martin Timothy E
Starts
2997
1st
348
2nd
408
3rd
421
Win %
12%
Show %
39%
$2 ROI
$1.48
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 44 | 2 | 4 | 3 | 5% | 20% | $0.62 | Bad |
Dirt | 2953 | 346 | 404 | 418 | 12% | 40% | $1.50 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 2367 | 295 | 330 | 339 | 12% | 41% | $1.55 | Poor |
Dirt - Muddy | 243 | 26 | 32 | 32 | 11% | 37% | $1.72 | Poor |
Dirt - Wet Fast | 27 | 3 | 4 | 3 | 11% | 37% | $1.11 | Bad |
Dirt - Sloppy | 145 | 8 | 18 | 21 | 6% | 32% | $0.97 | Bad |
Turf - Firm | 36 | 2 | 4 | 2 | 6% | 22% | $0.76 | Bad |
Dirt - Good | 179 | 14 | 20 | 24 | 8% | 32% | $0.95 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 1232 | 155 | 205 | 165 | 13% | 43% | $1.27 | Avg |
4-6 | 1122 | 136 | 152 | 188 | 12% | 42% | $1.59 | Avg |
7-9 | 521 | 50 | 44 | 54 | 10% | 28% | $1.88 | Bad |
10-12 | 121 | 7 | 7 | 14 | 6% | 23% | $1.02 | Bad |
13+ | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 267 | 35 | 41 | 37 | 13% | 42% | $1.44 | Avg |
5.5-6 Furlongs | 1966 | 214 | 267 | 280 | 11% | 39% | $1.48 | Poor |
6.5-7 Furlongs | 157 | 28 | 27 | 23 | 18% | 50% | $2.11 | Good |
1 Mile | 356 | 43 | 50 | 49 | 12% | 40% | $1.25 | Poor |
1 1/16 Mile | 247 | 28 | 23 | 31 | 11% | 33% | $1.55 | Bad |
1 1/8 Mile and Over | 4 | 0 | 0 | 1 | 0% | 25% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Remington Park | 265 | 25 | 24 | 25 | 9% | 28% | $2.77 | Bad |
Fair Grounds | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Oaklawn Park | 770 | 38 | 53 | 83 | 5% | 23% | $0.98 | Bad |
Delta Downs | 195 | 30 | 34 | 32 | 15% | 49% | $1.94 | Good |
Prairie Meadows | 1478 | 218 | 260 | 242 | 15% | 49% | $1.44 | Good |
Will Rogers Downs | 132 | 14 | 14 | 16 | 11% | 33% | $1.38 | Bad |
Fair Meadows | 98 | 20 | 13 | 15 | 20% | 49% | $2.68 | Great |
Louisiana Downs | 47 | 3 | 7 | 8 | 6% | 38% | $0.37 | Bad |
Churchill Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Keeneland | 9 | 0 | 2 | 0 | 0% | 22% | $0.00 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 907 | 106 | 114 | 117 | 12% | 37% | $1.26 | Bad |
Claiming | 1769 | 206 | 257 | 252 | 12% | 40% | $1.49 | Poor |
Allowance | 261 | 27 | 35 | 45 | 10% | 41% | $1.53 | Poor |
Stake | 60 | 9 | 2 | 7 | 15% | 30% | $4.72 | Bad |