Manning Dennis J
Starts
281
1st
27
2nd
42
3rd
35
Win %
10%
Show %
37%
$2 ROI
$2.00
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 147 | 13 | 21 | 16 | 9% | 34% | $2.75 | Bad |
Dirt | 116 | 14 | 21 | 18 | 12% | 46% | $1.36 | Avg |
All Weather Track | 18 | 0 | 0 | 1 | 0% | 6% | $0.00 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf - Firm | 137 | 12 | 19 | 16 | 9% | 34% | $2.69 | Bad |
Dirt - Fast | 110 | 12 | 16 | 14 | 11% | 38% | $1.30 | Poor |
Dirt - Sloppy | 9 | 2 | 1 | 1 | 22% | 44% | $1.69 | Great |
Dirt - Good | 23 | 1 | 5 | 3 | 4% | 39% | $1.57 | Bad |
Dirt - Wet Fast | 2 | 0 | 1 | 1 | 0% | 100% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 107 | 13 | 25 | 10 | 12% | 45% | $2.32 | Avg |
4-6 | 97 | 7 | 10 | 17 | 7% | 35% | $0.97 | Bad |
7-9 | 67 | 5 | 6 | 7 | 7% | 27% | $0.75 | Bad |
10-12 | 10 | 2 | 1 | 1 | 20% | 40% | $17.04 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 10 | 1 | 0 | 1 | 10% | 20% | $0.64 | Bad |
5.5-6 Furlongs | 55 | 6 | 6 | 8 | 11% | 36% | $1.33 | Bad |
6.5-7 Furlongs | 17 | 1 | 1 | 6 | 6% | 47% | $1.41 | Avg |
1 Mile | 132 | 14 | 21 | 13 | 11% | 36% | $2.21 | Bad |
1 1/16 Mile | 67 | 5 | 14 | 7 | 7% | 39% | $2.50 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Tampa Bay Downs | 167 | 20 | 32 | 26 | 12% | 47% | $1.93 | Avg |
Gulfstream Park West | 8 | 0 | 1 | 1 | 0% | 25% | $0.00 | Bad |
Gulfstream Park | 100 | 6 | 7 | 7 | 6% | 20% | $2.29 | Bad |
Colonial Downs | 5 | 1 | 2 | 0 | 20% | 60% | $2.24 | Great |
Laurel Park | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 114 | 17 | 7 | 15 | 15% | 34% | $3.91 | Bad |
Claiming | 146 | 10 | 33 | 15 | 7% | 40% | $0.80 | Poor |
Allowance | 19 | 0 | 2 | 5 | 0% | 37% | $0.00 | Bad |
Stake | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |