Loma Humberto P
Starts
70
1st
3
2nd
4
3rd
7
Win %
4%
Show %
20%
$2 ROI
$0.44
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 66 | 3 | 4 | 7 | 5% | 21% | $0.46 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 60 | 3 | 4 | 6 | 5% | 22% | $0.51 | Bad |
Turf - Firm | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Good | 5 | 0 | 0 | 1 | 0% | 20% | $0.00 | Bad |
Dirt - Muddy | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 19 | 0 | 2 | 4 | 0% | 32% | $0.00 | Bad |
4-6 | 28 | 1 | 1 | 2 | 4% | 14% | $0.33 | Bad |
7-9 | 21 | 2 | 1 | 1 | 10% | 19% | $1.02 | Bad |
10-12 | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 20 | 0 | 1 | 3 | 0% | 20% | $0.00 | Bad |
5.5-6 Furlongs | 27 | 2 | 3 | 2 | 7% | 26% | $0.79 | Bad |
6.5-7 Furlongs | 10 | 0 | 0 | 1 | 0% | 10% | $0.00 | Bad |
1 Mile | 9 | 1 | 0 | 1 | 11% | 22% | $1.02 | Bad |
1 1/16 Mile | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
1 1/8 Mile and Over | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Lone Star Park | 13 | 0 | 1 | 1 | 0% | 15% | $0.00 | Bad |
Retama Park | 5 | 1 | 0 | 1 | 20% | 40% | $1.84 | Poor |
Sam Houston Race Park | 12 | 0 | 0 | 3 | 0% | 25% | $0.00 | Bad |
Ruidoso Downs | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Albuquerque | 9 | 1 | 1 | 0 | 11% | 22% | $1.20 | Bad |
Zia Park | 18 | 0 | 1 | 1 | 0% | 11% | $0.00 | Bad |
Sunland Park | 10 | 1 | 1 | 1 | 10% | 30% | $1.06 | Bad |
Sunray Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Allowance | 15 | 1 | 3 | 2 | 7% | 40% | $0.72 | Poor |
Claiming | 30 | 0 | 1 | 3 | 0% | 13% | $0.00 | Bad |
Maiden | 25 | 2 | 0 | 2 | 8% | 16% | $0.79 | Bad |