Lawrence Heath

Starts

397

1st

52

2nd

65

3rd

46

Win %

13%

Show %

41%

$2 ROI

$1.48

DHP

Poor

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 22 1 4 1 5% 27% $0.65 Bad
Dirt 375 51 61 45 14% 42% $1.53 Avg

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Good 9 1 1 1 11% 33% $0.91 Avg
Dirt - Fast 331 47 56 39 14% 43% $1.55 Avg
Dirt - Wet Fast 8 1 1 0 12% 25% $5.17 Bad
Turf - Firm 21 1 4 1 5% 29% $0.68 Bad
Dirt - Muddy 15 1 1 2 7% 27% $0.16 Bad
Dirt - Sloppy 13 1 2 3 8% 46% $0.65 Poor

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 173 20 35 23 12% 45% $0.91 Avg
4-6 144 22 20 19 15% 42% $1.66 Avg
7-9 71 8 10 4 11% 31% $2.35 Bad
10-12 9 2 0 0 22% 22% $2.73 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 155 23 25 16 15% 41% $1.37 Avg
5.5-6 Furlongs 140 18 28 20 13% 47% $1.25 Avg
6.5-7 Furlongs 36 4 3 6 11% 36% $2.14 Bad
1 Mile 49 5 7 3 10% 31% $1.98 Bad
1 1/16 Mile 17 2 2 1 12% 29% $1.61 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Gulfstream Park West 5 1 0 0 20% 20% $8.28 Bad
Tampa Bay Downs 14 0 1 0 0% 7% $0.00 Bad
Crooked River Roundup 22 5 6 5 23% 73% $2.54 Great
Tillamook County Fair 14 3 4 0 21% 50% $1.73 Great
Emerald Downs 35 2 4 5 6% 31% $0.28 Bad
Hastings 1 0 0 0 0% 0% $0.00  - 
Canterbury Park 69 7 14 8 10% 42% $1.73 Poor
Prairie Meadows 8 0 1 3 0% 50% $0.00 Good
Rillito 3 0 0 1 0% 33% $0.00  - 
Grants Pass 50 7 10 6 14% 46% $1.10 Avg
Fonner Park 41 9 5 2 22% 39% $2.19 Avg
Portland Meadows 29 6 7 2 21% 52% $1.97 Great
Turf Paradise 71 7 8 10 10% 35% $1.36 Bad
Sun Downs 9 3 2 1 33% 67% $1.64 Great
Eastern Oregon Livestock Sh 8 1 0 2 12% 38% $2.08 Avg
Remington Park 7 1 2 0 14% 43% $1.20 Bad
Will Rogers Downs 1 0 0 0 0% 0% $0.00  - 
Santa Anita Park 1 0 0 0 0% 0% $0.00  - 
Lone Star Park 2 0 0 0 0% 0% $0.00  - 
Los Alamitos (Quarter Horse 7 0 1 1 0% 29% $0.00 Bad

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Stake 22 3 3 2 14% 36% $1.78 Bad
Maiden 119 22 20 16 18% 49% $2.20 Avg
Allowance 73 6 13 9 8% 38% $0.83 Avg
Claiming 183 21 29 19 11% 38% $1.24 Poor