Liz Kowalski
Starts
102
1st
14
2nd
16
3rd
13
Win %
14%
Show %
42%
$2 ROI
$1.49
Betting News
Avg
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 6 | 1 | 3 | 0 | 17% | 67% | $0.70 | Great |
Dirt | 93 | 13 | 13 | 13 | 14% | 42% | $1.59 | Avg |
All Weather Track | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 86 | 12 | 8 | 12 | 14% | 37% | $1.47 | Avg |
Dirt - Wet Fast | 6 | 1 | 2 | 1 | 17% | 67% | $3.47 | Good |
Dirt - Sloppy | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Dirt - Good | 2 | 0 | 2 | 0 | 0% | 100% | $0.00 | - |
Turf - Firm | 6 | 1 | 3 | 0 | 17% | 67% | $0.70 | Great |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 36 | 5 | 7 | 7 | 14% | 53% | $1.96 | Great |
4-6 | 48 | 8 | 8 | 3 | 17% | 40% | $1.50 | Avg |
7-9 | 17 | 1 | 0 | 3 | 6% | 24% | $0.54 | Bad |
10-12 | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 8 | 1 | 0 | 1 | 12% | 25% | $1.15 | Bad |
5.5-6 Furlongs | 44 | 9 | 7 | 4 | 20% | 45% | $2.15 | Great |
6.5-7 Furlongs | 25 | 3 | 3 | 4 | 12% | 40% | $1.74 | Avg |
1 Mile | 16 | 1 | 3 | 3 | 6% | 44% | $0.26 | Avg |
1 1/16 Mile | 9 | 0 | 3 | 1 | 0% | 44% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Portland Meadows | 8 | 0 | 2 | 0 | 0% | 25% | $0.00 | Bad |
Grants Pass | 30 | 6 | 5 | 2 | 20% | 43% | $1.87 | Good |
Tillamook County Fair | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Emerald Downs | 43 | 6 | 4 | 10 | 14% | 47% | $1.84 | Good |
Golden Gate Fields | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turf Paradise | 17 | 2 | 5 | 1 | 12% | 47% | $0.98 | Good |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 75 | 7 | 10 | 9 | 9% | 35% | $1.23 | Poor |
Stake | 7 | 4 | 2 | 0 | 57% | 86% | $5.51 | Great |
Maiden | 6 | 0 | 1 | 2 | 0% | 50% | $0.00 | Good |
Allowance | 14 | 3 | 3 | 2 | 21% | 57% | $1.49 | Great |