Byron G Hughes

Starts

285

1st

24

2nd

31

3rd

46

Win %

8%

Show %

35%

$2 ROI

$1.26

Betting News

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 105 11 9 19 10% 37% $2.03 Bad
Dirt 60 3 6 11 5% 33% $0.51 Bad
All Weather Track 120 10 16 16 8% 35% $0.96 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf - Firm 93 9 8 18 10% 38% $1.88 Bad
Dirt - Fast 162 13 19 22 8% 33% $0.90 Bad
Dirt - Good 18 2 3 4 11% 50% $2.10 Avg
Dirt - Muddy 4 0 0 1 0% 25% $0.00  - 
Dirt - Sloppy 8 0 1 1 0% 25% $0.00 Poor

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 93 6 12 15 6% 35% $1.06 Bad
4-6 89 9 8 21 10% 43% $1.09 Poor
7-9 81 8 8 9 10% 31% $1.80 Bad
10-12 22 1 3 1 5% 23% $0.81 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 3 0 0 2 0% 67% $0.00  - 
5.5-6 Furlongs 30 1 1 2 3% 13% $0.35 Bad
6.5-7 Furlongs 24 3 3 1 12% 29% $1.60 Bad
1 Mile 144 9 18 24 6% 35% $1.24 Bad
1 1/16 Mile 67 10 6 15 15% 46% $1.80 Avg
1 1/8 Mile and Over 17 1 3 2 6% 35% $0.66 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Indiana Downs 85 6 6 18 7% 35% $1.64 Bad
Keeneland 18 1 0 1 6% 11% $1.00 Bad
Belterra Park 24 3 6 6 12% 62% $1.52 Great
Churchill Downs 12 2 1 2 17% 42% $2.35 Poor
Turfway Park 120 10 16 16 8% 35% $0.96 Bad
Arlington 2 0 0 2 0% 100% $0.00  - 
Kentucky Downs 8 1 1 0 12% 25% $1.88 Bad
Ellis Park 14 1 1 1 7% 21% $0.47 Bad
Mountaineer Race Track And 1 0 0 0 0% 0% $0.00  - 
Mahoning Valley Race Course 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Claiming 69 6 6 15 9% 39% $1.22 Bad
Maiden 182 17 25 25 9% 37% $1.47 Bad
Allowance 33 1 0 6 3% 21% $0.21 Bad
Stake 1 0 0 0 0% 0% $0.00  -