Kerry Hohlbein
Starts
152
1st
13
2nd
17
3rd
22
Win %
9%
Show %
34%
$2 ROI
$1.38
Betting News
Poor
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 37 | 1 | 3 | 2 | 3% | 16% | $1.15 | Bad |
| Dirt | 115 | 12 | 14 | 20 | 10% | 40% | $1.46 | Avg |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 94 | 9 | 13 | 16 | 10% | 40% | $1.58 | Avg |
| Dirt - Good | 16 | 2 | 2 | 2 | 12% | 38% | $0.96 | Poor |
| Turf - Firm | 31 | 1 | 2 | 2 | 3% | 16% | $1.37 | Bad |
| Dirt - Sloppy | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Dirt - Muddy | 8 | 1 | 0 | 2 | 12% | 38% | $0.47 | Avg |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 65 | 3 | 12 | 9 | 5% | 37% | $0.57 | Poor |
| 4-6 | 48 | 5 | 3 | 11 | 10% | 40% | $0.79 | Avg |
| 7-9 | 34 | 5 | 2 | 2 | 15% | 26% | $3.98 | Bad |
| 10-12 | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| 5.5-6 Furlongs | 73 | 8 | 6 | 11 | 11% | 34% | $1.41 | Avg |
| 6.5-7 Furlongs | 20 | 0 | 3 | 1 | 0% | 20% | $0.00 | Bad |
| 1 Mile | 25 | 1 | 5 | 5 | 4% | 44% | $0.10 | Poor |
| 1 1/16 Mile | 30 | 4 | 3 | 5 | 13% | 40% | $3.47 | Poor |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Laurel Park | 121 | 11 | 13 | 18 | 9% | 35% | $1.60 | Bad |
| Pimlico | 13 | 2 | 1 | 2 | 15% | 38% | $1.29 | Avg |
| Colonial Downs | 14 | 0 | 2 | 2 | 0% | 29% | $0.00 | Poor |
| Delaware Park | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Timonium | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Maiden | 37 | 3 | 5 | 4 | 8% | 32% | $1.57 | Poor |
| Allowance | 43 | 3 | 4 | 7 | 7% | 33% | $0.67 | Poor |
| Claiming | 69 | 7 | 8 | 10 | 10% | 36% | $1.79 | Bad |
| Stake | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |