Guerra Jimmy W
Starts
203
1st
12
2nd
18
3rd
14
Win %
6%
Show %
22%
$2 ROI
$0.85
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 203 | 12 | 18 | 14 | 6% | 22% | $0.85 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 200 | 10 | 18 | 14 | 5% | 21% | $0.51 | Bad |
Dirt - Muddy | 1 | 1 | 0 | 0 | 100% | 100% | $18.80 | - |
Dirt - Sloppy | 2 | 1 | 0 | 0 | 50% | 50% | $26.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 77 | 4 | 10 | 5 | 5% | 25% | $0.52 | Bad |
4-6 | 68 | 4 | 5 | 5 | 6% | 21% | $1.13 | Bad |
7-9 | 51 | 4 | 2 | 4 | 8% | 20% | $1.10 | Bad |
10-12 | 7 | 0 | 1 | 0 | 0% | 14% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 174 | 10 | 17 | 10 | 6% | 21% | $0.81 | Bad |
5.5-6 Furlongs | 3 | 1 | 0 | 0 | 33% | 33% | $6.27 | - |
6.5-7 Furlongs | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
1 Mile | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
1 1/16 Mile | 23 | 1 | 1 | 4 | 4% | 26% | $0.60 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Zia Park | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Sunland Park | 37 | 5 | 6 | 3 | 14% | 38% | $0.82 | Poor |
Sunray Park | 8 | 0 | 1 | 1 | 0% | 25% | $0.00 | Bad |
Ruidoso Downs | 12 | 2 | 1 | 3 | 17% | 50% | $2.10 | Avg |
Retama Park | 34 | 0 | 1 | 2 | 0% | 9% | $0.00 | Bad |
Gillespie | 62 | 3 | 6 | 3 | 5% | 19% | $0.46 | Bad |
Sam Houston Race Park | 42 | 2 | 3 | 2 | 5% | 17% | $2.11 | Bad |
Lone Star Park | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 122 | 6 | 9 | 9 | 5% | 20% | $0.99 | Bad |
Stake | 34 | 5 | 6 | 4 | 15% | 44% | $0.99 | Poor |
Claiming | 37 | 1 | 3 | 1 | 3% | 14% | $0.51 | Bad |
Allowance | 10 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |