Gonzalez Ernesto
Starts
93
1st
12
2nd
10
3rd
11
Win %
13%
Show %
35%
$2 ROI
$1.45
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 93 | 12 | 10 | 11 | 13% | 35% | $1.45 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 79 | 11 | 9 | 9 | 14% | 37% | $1.66 | Bad |
Dirt - Sloppy | 5 | 1 | 0 | 1 | 20% | 40% | $0.80 | Poor |
Dirt - Muddy | 4 | 0 | 1 | 1 | 0% | 50% | $0.00 | - |
Dirt - Wet Fast | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Good | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 32 | 4 | 5 | 4 | 12% | 41% | $1.75 | Bad |
4-6 | 32 | 6 | 1 | 5 | 19% | 38% | $1.65 | Bad |
7-9 | 25 | 1 | 3 | 1 | 4% | 20% | $0.70 | Bad |
10-12 | 4 | 1 | 1 | 1 | 25% | 75% | $2.15 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 89 | 12 | 10 | 10 | 13% | 36% | $1.51 | Bad |
5.5-6 Furlongs | 4 | 0 | 0 | 1 | 0% | 25% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Arizona Downs | 3 | 1 | 0 | 0 | 33% | 33% | $9.07 | - |
Louisiana Downs | 9 | 2 | 2 | 0 | 22% | 44% | $2.38 | Bad |
Delta Downs | 34 | 3 | 6 | 6 | 9% | 44% | $0.39 | Poor |
Evangeline Downs | 27 | 4 | 2 | 1 | 15% | 26% | $2.16 | Bad |
Turf Paradise | 9 | 2 | 0 | 1 | 22% | 33% | $1.64 | Bad |
Rillito | 4 | 0 | 0 | 3 | 0% | 75% | $0.00 | - |
Douglas | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Sam Houston Race Park | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Retama Park | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Fair Grounds | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Stake | 24 | 4 | 1 | 3 | 17% | 33% | $2.38 | Bad |
Maiden | 38 | 4 | 4 | 5 | 11% | 34% | $0.93 | Bad |
Allowance | 11 | 1 | 2 | 1 | 9% | 36% | $0.29 | Poor |
Claiming | 20 | 3 | 3 | 2 | 15% | 40% | $1.97 | Bad |