Gazzier Kristy

Starts

593

1st

76

2nd

85

3rd

88

Win %

13%

Show %

42%

$2 ROI

$1.42

DHP

Poor

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 9 1 0 0 11% 11% $1.22 Bad
Dirt 584 75 85 88 13% 42% $1.42 Avg

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 476 65 70 68 14% 43% $1.44 Avg
Dirt - Sloppy 56 6 5 10 11% 38% $1.82 Bad
Dirt - Muddy 20 2 2 4 10% 40% $0.42 Bad
Dirt - Good 32 2 6 6 6% 44% $1.05 Avg
Turf - Firm 6 1 0 0 17% 17% $1.83 Bad
Hy 1 0 1 0 0% 100% $0.00  - 
Turf - Yeilding 1 0 0 0 0% 0% $0.00  - 
Dirt - Wet Fast 1 0 1 0 0% 100% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 226 33 30 41 15% 46% $1.53 Good
4-6 245 22 41 33 9% 39% $0.99 Bad
7-9 115 20 12 14 17% 40% $2.08 Poor
10-12 7 1 2 0 14% 43% $1.83 Poor

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 156 17 22 20 11% 38% $1.32 Poor
5.5-6 Furlongs 22 1 0 6 5% 32% $0.17 Bad
6.5-7 Furlongs 368 52 53 57 14% 44% $1.62 Avg
1 Mile 9 0 2 1 0% 33% $0.00 Bad
1 1/16 Mile 38 6 8 4 16% 47% $0.92 Avg

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Delaware Park 5 0 1 2 0% 60% $0.00 Great
Charles Town 546 72 82 80 13% 43% $1.45 Avg
Penn National 6 1 0 1 17% 33% $1.83 Bad
Laurel Park 17 0 0 2 0% 12% $0.00 Bad
Mountaineer Race Track And 13 3 1 3 23% 54% $2.94 Great
Parx Racing 3 0 1 0 0% 33% $0.00  - 
Timonium 1 0 0 0 0% 0% $0.00  - 
Colonial Downs 1 0 0 0 0% 0% $0.00  - 
Churchill Downs 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 391 56 67 56 14% 46% $1.62 Avg
Maiden 138 14 16 24 10% 39% $1.03 Poor
Allowance 63 6 2 8 10% 25% $0.99 Bad
Stake 1 0 0 0 0% 0% $0.00  -