Gale Sandy
Starts
153
1st
15
2nd
17
3rd
19
Win %
10%
Show %
33%
$2 ROI
$1.44
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 149 | 15 | 17 | 19 | 10% | 34% | $1.48 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 143 | 15 | 17 | 19 | 10% | 36% | $1.54 | Bad |
Dirt - Good | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turf - Firm | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Sloppy | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Wet Fast | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 62 | 8 | 8 | 7 | 13% | 37% | $2.31 | Bad |
4-6 | 52 | 5 | 4 | 11 | 10% | 38% | $1.10 | Poor |
7-9 | 36 | 2 | 5 | 1 | 6% | 22% | $0.54 | Bad |
10-12 | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 47 | 7 | 7 | 6 | 15% | 43% | $1.83 | Avg |
5.5-6 Furlongs | 71 | 5 | 6 | 11 | 7% | 31% | $1.46 | Bad |
6.5-7 Furlongs | 25 | 3 | 3 | 2 | 12% | 32% | $1.22 | Bad |
1 Mile | 9 | 0 | 1 | 0 | 0% | 11% | $0.00 | Bad |
1 1/16 Mile | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Elko | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Turf Paradise | 68 | 4 | 6 | 8 | 6% | 26% | $1.41 | Bad |
Arapahoe Park | 25 | 4 | 2 | 5 | 16% | 44% | $2.64 | Poor |
Grants Pass | 49 | 4 | 7 | 4 | 8% | 31% | $0.78 | Bad |
Arizona Downs | 3 | 1 | 0 | 0 | 33% | 33% | $1.60 | - |
Crooked River Roundup | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Tillamook County Fair | 2 | 1 | 0 | 1 | 50% | 100% | $1.40 | - |
Ferndale | 4 | 1 | 1 | 0 | 25% | 50% | $3.10 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Stake | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
Claiming | 121 | 12 | 15 | 15 | 10% | 35% | $1.43 | Bad |
Allowance | 15 | 1 | 2 | 1 | 7% | 27% | $0.52 | Bad |
Maiden | 14 | 2 | 0 | 2 | 14% | 29% | $2.76 | Bad |