Farrior Anthony
Starts
3250
1st
782
2nd
612
3rd
476
Win %
24%
Show %
58%
$2 ROI
$1.52
DHP
Great
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 174 | 28 | 30 | 23 | 16% | 47% | $1.51 | Avg |
Dirt | 3075 | 754 | 581 | 453 | 25% | 58% | $1.52 | Great |
All Weather Track | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 2401 | 595 | 451 | 345 | 25% | 58% | $1.57 | Great |
Turf - Yeilding | 5 | 2 | 0 | 1 | 40% | 60% | $3.56 | Great |
Dirt - Sloppy | 273 | 58 | 55 | 47 | 21% | 59% | $1.17 | Great |
Dirt - Muddy | 165 | 36 | 34 | 24 | 22% | 57% | $1.27 | Great |
Dirt - Good | 250 | 69 | 46 | 36 | 28% | 60% | $1.71 | Great |
Dirt - Wet Fast | 17 | 1 | 3 | 5 | 6% | 53% | $0.35 | Good |
Turf - Firm | 136 | 19 | 23 | 18 | 14% | 44% | $1.33 | Poor |
Hy | 2 | 2 | 0 | 0 | 100% | 100% | $4.40 | - |
Turf - Soft | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 1343 | 324 | 272 | 214 | 24% | 60% | $1.39 | Great |
4-6 | 1325 | 327 | 251 | 178 | 25% | 57% | $1.66 | Great |
7-9 | 527 | 119 | 84 | 80 | 23% | 54% | $1.55 | Great |
10-12 | 54 | 12 | 5 | 4 | 22% | 39% | $1.13 | Poor |
13+ | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 603 | 160 | 125 | 81 | 27% | 61% | $1.55 | Great |
5.5-6 Furlongs | 673 | 133 | 129 | 96 | 20% | 53% | $1.47 | Great |
6.5-7 Furlongs | 1139 | 286 | 208 | 181 | 25% | 59% | $1.44 | Great |
1 Mile | 335 | 71 | 64 | 46 | 21% | 54% | $1.44 | Great |
1 1/16 Mile | 496 | 131 | 85 | 71 | 26% | 58% | $1.79 | Great |
1 1/8 Mile and Over | 4 | 1 | 1 | 1 | 25% | 75% | $0.75 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Charles Town | 1645 | 472 | 301 | 240 | 29% | 62% | $1.58 | Great |
Laurel Park | 931 | 159 | 182 | 138 | 17% | 51% | $1.56 | Good |
Timonium | 85 | 18 | 17 | 11 | 21% | 54% | $1.32 | Great |
Mountaineer Race Track And | 106 | 26 | 24 | 19 | 25% | 65% | $1.21 | Great |
Ellis Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Pimlico | 132 | 19 | 25 | 25 | 14% | 52% | $1.10 | Good |
Delaware Park | 19 | 2 | 1 | 4 | 11% | 37% | $0.61 | Bad |
Belmont Park | 5 | 0 | 1 | 0 | 0% | 20% | $0.00 | Bad |
Parx Racing | 18 | 2 | 2 | 3 | 11% | 39% | $0.92 | Bad |
Penn National | 71 | 20 | 12 | 11 | 28% | 61% | $1.63 | Great |
Aqueduct | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Colonial Downs | 16 | 2 | 3 | 1 | 12% | 38% | $1.31 | Poor |
Churchill Downs | 3 | 1 | 0 | 0 | 33% | 33% | $1.63 | - |
Monmouth Park | 4 | 1 | 0 | 1 | 25% | 50% | $1.55 | - |
Fair Grounds | 1 | 1 | 0 | 0 | 100% | 100% | $5.40 | - |
Mahoning Valley Race Course | 149 | 47 | 27 | 17 | 32% | 61% | $1.82 | Great |
Keeneland | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turfway Park | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Thistledown | 60 | 12 | 16 | 6 | 20% | 57% | $0.89 | Great |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Stake | 89 | 8 | 12 | 13 | 9% | 37% | $0.88 | Bad |
Maiden | 683 | 154 | 137 | 108 | 23% | 58% | $1.43 | Great |
Claiming | 1903 | 468 | 369 | 262 | 25% | 58% | $1.52 | Great |
Allowance | 575 | 152 | 94 | 93 | 26% | 59% | $1.73 | Great |