Eschete Nason

Starts

78

1st

15

2nd

12

3rd

6

Win %

19%

Show %

42%

$2 ROI

$1.91

Betting News

Good

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 3 0 0 1 0% 33% $0.00  - 
Dirt 75 15 12 5 20% 43% $1.98 Good

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Dirt - Fast 63 13 9 4 21% 41% $2.22 Good
Dirt - Sloppy 3 1 0 1 33% 67% $1.60  - 
Turf - Firm 3 0 0 1 0% 33% $0.00  - 
Dirt - Wet Fast 6 0 3 0 0% 50% $0.00 Good
Dirt - Muddy 3 1 0 0 33% 33% $1.33  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 31 5 5 2 16% 39% $2.32 Good
4-6 29 7 1 3 24% 38% $1.61 Avg
7-9 14 3 4 0 21% 50% $2.13 Good
10-12 4 0 2 1 0% 75% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 60 10 11 4 17% 42% $1.69 Avg
5.5-6 Furlongs 8 4 0 0 50% 50% $5.00 Great
6.5-7 Furlongs 2 0 1 0 0% 50% $0.00  - 
1 Mile 6 1 0 2 17% 50% $1.17 Great
1 1/16 Mile 2 0 0 0 0% 0% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Delta Downs 55 10 11 3 18% 44% $1.96 Good
Sam Houston Race Park 1 0 1 0 0% 100% $0.00  - 
Evangeline Downs 12 3 0 3 25% 50% $2.47 Great
Louisiana Downs 7 2 0 0 29% 29% $1.63 Poor
Fair Grounds 3 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Maiden 26 6 3 2 23% 42% $2.75 Good
Stake 24 3 3 2 12% 33% $0.67 Poor
Allowance 12 2 5 0 17% 58% $1.52 Great
Claiming 16 4 1 2 25% 44% $2.66 Good