Chris J Englehart
Starts
3126
1st
654
2nd
475
3rd
448
Win %
21%
Show %
50%
$2 ROI
$1.51
Betting News
Good
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 203 | 13 | 13 | 18 | 6% | 22% | $0.99 | Bad |
| Dirt | 2916 | 641 | 460 | 430 | 22% | 53% | $1.55 | Great |
| All Weather Track | 7 | 0 | 2 | 0 | 0% | 29% | $0.00 | Bad |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 2133 | 462 | 336 | 332 | 22% | 53% | $1.55 | Great |
| Turf - Firm | 166 | 9 | 11 | 14 | 5% | 20% | $0.77 | Bad |
| Dirt - Sloppy | 348 | 90 | 50 | 47 | 26% | 54% | $1.86 | Great |
| Dirt - Good | 313 | 74 | 50 | 32 | 24% | 50% | $1.66 | Great |
| Dirt - Muddy | 148 | 18 | 24 | 22 | 12% | 43% | $0.77 | Avg |
| Turf - Yeilding | 8 | 0 | 1 | 1 | 0% | 25% | $0.00 | Bad |
| Dirt - Wet Fast | 5 | 0 | 1 | 0 | 0% | 20% | $0.00 | Bad |
| Fz | 5 | 1 | 2 | 0 | 20% | 60% | $3.28 | Great |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 1325 | 293 | 221 | 198 | 22% | 54% | $1.50 | Great |
| 4-6 | 1219 | 275 | 196 | 169 | 23% | 53% | $1.64 | Great |
| 7-9 | 517 | 80 | 51 | 75 | 15% | 40% | $1.29 | Poor |
| 10-12 | 63 | 6 | 6 | 6 | 10% | 29% | $1.05 | Bad |
| 13+ | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 129 | 51 | 28 | 17 | 40% | 74% | $2.24 | Great |
| 5.5-6 Furlongs | 1736 | 388 | 261 | 251 | 22% | 52% | $1.54 | Great |
| 6.5-7 Furlongs | 387 | 56 | 46 | 47 | 14% | 39% | $1.85 | Poor |
| 1 Mile | 249 | 32 | 35 | 34 | 13% | 41% | $1.02 | Poor |
| 1 1/16 Mile | 619 | 126 | 103 | 98 | 20% | 53% | $1.24 | Great |
| 1 1/8 Mile and Over | 6 | 1 | 2 | 1 | 17% | 67% | $5.60 | Good |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Delaware Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Aqueduct | 681 | 79 | 79 | 99 | 12% | 38% | $1.28 | Poor |
| Belmont Park | 296 | 42 | 37 | 27 | 14% | 36% | $1.68 | Bad |
| Saratoga | 176 | 21 | 20 | 23 | 12% | 36% | $1.28 | Bad |
| Parx Racing | 186 | 20 | 25 | 21 | 11% | 35% | $1.11 | Bad |
| Laurel Park | 6 | 2 | 1 | 2 | 33% | 83% | $1.60 | Great |
| Monmouth Park | 10 | 2 | 2 | 4 | 20% | 80% | $0.68 | Great |
| Penn National | 30 | 14 | 4 | 4 | 47% | 73% | $2.46 | Great |
| Kentucky Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Finger Lakes | 1658 | 468 | 293 | 259 | 28% | 62% | $1.66 | Great |
| Suffolk Downs | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
| Woodbine | 6 | 0 | 2 | 0 | 0% | 33% | $0.00 | Bad |
| Belmont At The Big A | 73 | 6 | 12 | 8 | 8% | 36% | $1.13 | Bad |
| Turfway Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Claiming | 1557 | 340 | 232 | 220 | 22% | 51% | $1.50 | Good |
| Maiden | 717 | 123 | 109 | 114 | 17% | 48% | $1.48 | Avg |
| Allowance | 801 | 182 | 128 | 106 | 23% | 52% | $1.57 | Great |
| Stake | 51 | 9 | 6 | 8 | 18% | 45% | $1.40 | Good |