Martin Drexler
Starts
2298
1st
452
2nd
374
3rd
322
Win %
20%
Show %
50%
$2 ROI
$1.72
Betting News
Good
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 711 | 119 | 124 | 101 | 17% | 48% | $1.67 | Avg |
Dirt | 47 | 8 | 5 | 9 | 17% | 47% | $1.15 | Good |
All Weather Track | 1540 | 325 | 245 | 212 | 21% | 51% | $1.76 | Good |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 1584 | 333 | 250 | 219 | 21% | 51% | $1.75 | Good |
Dirt - Good | 106 | 13 | 16 | 20 | 12% | 46% | $1.34 | Avg |
Turf - Firm | 603 | 105 | 108 | 81 | 17% | 49% | $1.73 | Avg |
Turf - Yeilding | 2 | 1 | 0 | 0 | 50% | 50% | $1.90 | - |
Dirt - Sloppy | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Dirt - Muddy | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 843 | 178 | 133 | 120 | 21% | 51% | $1.69 | Good |
4-6 | 868 | 180 | 152 | 112 | 21% | 51% | $1.82 | Good |
7-9 | 465 | 78 | 73 | 77 | 17% | 49% | $1.78 | Good |
10-12 | 110 | 16 | 15 | 12 | 15% | 39% | $1.12 | Bad |
13+ | 12 | 0 | 1 | 1 | 0% | 17% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 221 | 54 | 40 | 39 | 24% | 60% | $1.82 | Great |
5.5-6 Furlongs | 651 | 133 | 102 | 85 | 20% | 49% | $1.66 | Good |
6.5-7 Furlongs | 615 | 114 | 104 | 86 | 19% | 49% | $1.68 | Good |
1 Mile | 260 | 41 | 40 | 35 | 16% | 45% | $1.64 | Avg |
1 1/16 Mile | 508 | 102 | 80 | 73 | 20% | 50% | $1.74 | Good |
1 1/8 Mile and Over | 43 | 8 | 8 | 4 | 19% | 47% | $2.84 | Poor |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Woodbine | 1988 | 392 | 325 | 278 | 20% | 50% | $1.71 | Good |
Fort Erie | 20 | 3 | 7 | 5 | 15% | 75% | $1.04 | Great |
Gulfstream Park | 285 | 57 | 42 | 39 | 20% | 48% | $1.85 | Good |
Turfway Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Churchill Downs | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tampa Bay Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 263 | 42 | 39 | 35 | 16% | 44% | $1.53 | Avg |
Claiming | 1795 | 380 | 298 | 252 | 21% | 52% | $1.75 | Good |
Stake | 132 | 17 | 18 | 19 | 13% | 41% | $1.59 | Poor |
Allowance | 108 | 13 | 19 | 16 | 12% | 44% | $1.79 | Avg |