DeJesus Franklin
Starts
26
1st
2
2nd
4
3rd
3
Win %
8%
Show %
35%
$2 ROI
$5.18
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 6 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Dirt | 17 | 2 | 4 | 3 | 12% | 53% | $7.93 | Great |
All Weather Track | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf - Firm | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Fast | 18 | 1 | 3 | 3 | 6% | 39% | $0.21 | Poor |
Dirt - Sloppy | 2 | 1 | 1 | 0 | 50% | 100% | $65.50 | - |
Dirt - Good | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 9 | 2 | 2 | 1 | 22% | 56% | $14.98 | Great |
4-6 | 7 | 0 | 1 | 1 | 0% | 29% | $0.00 | Bad |
7-9 | 7 | 0 | 1 | 0 | 0% | 14% | $0.00 | Bad |
10-12 | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 4 | 1 | 0 | 0 | 25% | 25% | $0.95 | - |
5.5-6 Furlongs | 14 | 1 | 3 | 2 | 7% | 43% | $9.36 | Poor |
6.5-7 Furlongs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
1 Mile | 5 | 0 | 1 | 1 | 0% | 40% | $0.00 | Bad |
1 1/16 Mile | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Churchill Downs | 6 | 1 | 1 | 1 | 17% | 50% | $21.83 | Avg |
Indiana Downs | 4 | 0 | 1 | 0 | 0% | 25% | $0.00 | - |
Belterra Park | 4 | 1 | 1 | 0 | 25% | 50% | $0.95 | - |
Turfway Park | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Mahoning Valley Race Course | 4 | 0 | 1 | 2 | 0% | 75% | $0.00 | - |
Charles Town | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Ellis Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Keeneland | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 10 | 0 | 1 | 2 | 0% | 30% | $0.00 | Bad |
Maiden | 14 | 2 | 3 | 1 | 14% | 43% | $9.63 | Good |
Allowance | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |