Collazo Henry
Starts
490
1st
29
2nd
37
3rd
50
Win %
6%
Show %
24%
$2 ROI
$1.59
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 150 | 6 | 3 | 11 | 4% | 13% | $2.05 | Bad |
Dirt | 282 | 20 | 27 | 33 | 7% | 28% | $1.33 | Bad |
All Weather Track | 58 | 3 | 7 | 6 | 5% | 28% | $1.67 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Good | 32 | 2 | 2 | 4 | 6% | 25% | $2.30 | Bad |
Turf - Firm | 132 | 5 | 1 | 9 | 4% | 11% | $1.92 | Bad |
Dirt - Fast | 285 | 17 | 30 | 33 | 6% | 28% | $1.23 | Bad |
Dirt - Sloppy | 39 | 4 | 4 | 4 | 10% | 31% | $1.89 | Poor |
Dirt - Wet Fast | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Muddy | 1 | 1 | 0 | 0 | 100% | 100% | $27.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 167 | 14 | 16 | 21 | 8% | 31% | $1.90 | Bad |
4-6 | 177 | 5 | 11 | 21 | 3% | 21% | $0.48 | Bad |
7-9 | 114 | 10 | 8 | 7 | 9% | 22% | $3.30 | Bad |
10-12 | 32 | 0 | 2 | 1 | 0% | 9% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 102 | 4 | 9 | 11 | 4% | 24% | $1.49 | Bad |
5.5-6 Furlongs | 172 | 15 | 17 | 21 | 9% | 31% | $1.34 | Bad |
6.5-7 Furlongs | 44 | 3 | 3 | 6 | 7% | 27% | $2.81 | Bad |
1 Mile | 134 | 6 | 7 | 10 | 4% | 17% | $1.24 | Bad |
1 1/16 Mile | 37 | 1 | 1 | 2 | 3% | 11% | $2.90 | Bad |
1 1/8 Mile and Over | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Gulfstream Park | 438 | 27 | 35 | 48 | 6% | 25% | $1.73 | Bad |
Gulfstream Park West | 47 | 2 | 1 | 1 | 4% | 9% | $0.42 | Bad |
Tampa Bay Downs | 4 | 0 | 1 | 0 | 0% | 25% | $0.00 | - |
Saratoga | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 241 | 15 | 21 | 20 | 6% | 23% | $1.98 | Bad |
Maiden | 229 | 14 | 12 | 25 | 6% | 22% | $1.32 | Bad |
Stake | 16 | 0 | 2 | 5 | 0% | 44% | $0.00 | Poor |
Allowance | 4 | 0 | 2 | 0 | 0% | 50% | $0.00 | - |