Michael V Cohen
Starts
157
1st
21
2nd
21
3rd
15
Win %
13%
Show %
36%
$2 ROI
$1.45
Betting News
Poor
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 23 | 1 | 2 | 2 | 4% | 22% | $0.57 | Bad |
| Dirt | 127 | 20 | 19 | 13 | 16% | 41% | $1.69 | Avg |
| All Weather Track | 7 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf - Firm | 18 | 1 | 2 | 2 | 6% | 28% | $0.73 | Bad |
| Dirt - Fast | 108 | 14 | 17 | 10 | 13% | 38% | $1.23 | Poor |
| Dirt - Sloppy | 16 | 3 | 1 | 1 | 19% | 31% | $1.60 | Poor |
| Dirt - Good | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
| Dirt - Muddy | 10 | 3 | 1 | 2 | 30% | 60% | $5.51 | Great |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 76 | 13 | 10 | 9 | 17% | 42% | $1.67 | Avg |
| 4-6 | 64 | 7 | 8 | 4 | 11% | 30% | $1.47 | Bad |
| 7-9 | 16 | 1 | 2 | 2 | 6% | 31% | $0.42 | Bad |
| 10-12 | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 26 | 5 | 5 | 2 | 19% | 46% | $1.62 | Good |
| 5.5-6 Furlongs | 61 | 8 | 9 | 7 | 13% | 39% | $1.36 | Poor |
| 6.5-7 Furlongs | 45 | 5 | 5 | 6 | 11% | 36% | $1.72 | Bad |
| 1 Mile | 6 | 0 | 1 | 0 | 0% | 17% | $0.00 | Bad |
| 1 1/16 Mile | 19 | 3 | 1 | 0 | 16% | 21% | $1.33 | Bad |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Fort Erie | 147 | 21 | 21 | 15 | 14% | 39% | $1.55 | Poor |
| Woodbine | 10 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Claiming | 119 | 15 | 15 | 11 | 13% | 34% | $1.23 | Bad |
| Maiden | 25 | 4 | 4 | 2 | 16% | 40% | $1.22 | Avg |
| Stake | 3 | 1 | 1 | 0 | 33% | 67% | $14.73 | - |
| Allowance | 10 | 1 | 1 | 2 | 10% | 40% | $0.56 | Poor |