Michael V Cohen
Starts
146
1st
21
2nd
19
3rd
11
Win %
14%
Show %
35%
$2 ROI
$1.56
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 22 | 1 | 2 | 1 | 5% | 18% | $0.60 | Bad |
Dirt | 117 | 20 | 17 | 10 | 17% | 40% | $1.83 | Avg |
All Weather Track | 7 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf - Firm | 17 | 1 | 2 | 1 | 6% | 24% | $0.78 | Bad |
Dirt - Fast | 100 | 14 | 15 | 7 | 14% | 36% | $1.33 | Poor |
Dirt - Sloppy | 14 | 3 | 1 | 1 | 21% | 36% | $1.83 | Avg |
Dirt - Good | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Dirt - Muddy | 10 | 3 | 1 | 2 | 30% | 60% | $5.51 | Great |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 73 | 13 | 10 | 8 | 18% | 42% | $1.74 | Avg |
4-6 | 58 | 7 | 6 | 2 | 12% | 26% | $1.62 | Bad |
7-9 | 14 | 1 | 2 | 1 | 7% | 29% | $0.48 | Bad |
10-12 | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 25 | 5 | 5 | 2 | 20% | 48% | $1.68 | Great |
5.5-6 Furlongs | 56 | 8 | 8 | 6 | 14% | 39% | $1.48 | Poor |
6.5-7 Furlongs | 40 | 5 | 4 | 3 | 12% | 30% | $1.93 | Bad |
1 Mile | 6 | 0 | 1 | 0 | 0% | 17% | $0.00 | Bad |
1 1/16 Mile | 19 | 3 | 1 | 0 | 16% | 21% | $1.33 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Fort Erie | 136 | 21 | 19 | 11 | 15% | 38% | $1.67 | Poor |
Woodbine | 10 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 112 | 15 | 13 | 9 | 13% | 33% | $1.31 | Bad |
Maiden | 25 | 4 | 4 | 2 | 16% | 40% | $1.22 | Avg |
Stake | 3 | 1 | 1 | 0 | 33% | 67% | $14.73 | - |
Allowance | 6 | 1 | 1 | 0 | 17% | 33% | $0.93 | Poor |