Cano Juan Munoz
Starts
625
1st
85
2nd
79
3rd
80
Win %
14%
Show %
39%
$2 ROI
$2.02
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 79 | 11 | 5 | 12 | 14% | 35% | $3.11 | Bad |
Dirt | 344 | 44 | 41 | 45 | 13% | 38% | $1.95 | Poor |
All Weather Track | 202 | 30 | 33 | 23 | 15% | 43% | $1.70 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 495 | 72 | 67 | 63 | 15% | 41% | $1.99 | Poor |
Dirt - Wet Fast | 5 | 0 | 1 | 2 | 0% | 60% | $0.00 | Poor |
Turf - Firm | 65 | 10 | 4 | 8 | 15% | 34% | $3.66 | Bad |
Dirt - Sloppy | 22 | 1 | 3 | 3 | 5% | 32% | $0.42 | Bad |
Dirt - Good | 24 | 1 | 2 | 4 | 4% | 29% | $0.32 | Bad |
Dirt - Muddy | 14 | 1 | 2 | 0 | 7% | 21% | $1.37 | Poor |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 233 | 31 | 34 | 35 | 13% | 43% | $1.92 | Avg |
4-6 | 220 | 35 | 29 | 32 | 16% | 44% | $1.93 | Avg |
7-9 | 122 | 13 | 11 | 12 | 11% | 30% | $2.02 | Bad |
10-12 | 50 | 6 | 5 | 1 | 12% | 24% | $2.84 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 6 | 0 | 0 | 2 | 0% | 33% | $0.00 | Poor |
5.5-6 Furlongs | 147 | 20 | 19 | 21 | 14% | 41% | $2.01 | Poor |
6.5-7 Furlongs | 156 | 21 | 15 | 19 | 13% | 35% | $1.92 | Bad |
1 Mile | 201 | 32 | 30 | 22 | 16% | 42% | $2.02 | Poor |
1 1/16 Mile | 102 | 12 | 12 | 16 | 12% | 39% | $2.53 | Poor |
1 1/8 Mile and Over | 13 | 0 | 3 | 0 | 0% | 23% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Churchill Downs | 197 | 24 | 20 | 28 | 12% | 37% | $2.42 | Poor |
Ellis Park | 93 | 12 | 16 | 11 | 13% | 42% | $1.81 | Avg |
Kentucky Downs | 10 | 1 | 0 | 1 | 10% | 20% | $1.32 | Bad |
Keeneland | 45 | 2 | 3 | 5 | 4% | 22% | $1.69 | Bad |
Fair Grounds | 41 | 7 | 4 | 6 | 17% | 41% | $2.01 | Poor |
Oaklawn Park | 6 | 0 | 0 | 1 | 0% | 17% | $0.00 | Bad |
Turfway Park | 202 | 30 | 33 | 23 | 15% | 43% | $1.70 | Poor |
Delta Downs | 17 | 4 | 3 | 1 | 24% | 47% | $3.88 | Great |
Evangeline Downs | 14 | 5 | 0 | 4 | 36% | 64% | $2.39 | Great |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 434 | 64 | 65 | 53 | 15% | 42% | $2.23 | Poor |
Allowance | 96 | 15 | 8 | 13 | 16% | 38% | $1.76 | Bad |
Maiden | 83 | 6 | 6 | 12 | 7% | 29% | $1.47 | Bad |
Stake | 12 | 0 | 0 | 2 | 0% | 17% | $0.00 | Bad |