Campbell Marshall T

Starts

336

1st

30

2nd

26

3rd

39

Win %

9%

Show %

28%

$2 ROI

$1.79

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 6 0 0 1 0% 17% $0.00 Bad
Dirt 330 30 26 38 9% 28% $1.82 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 255 24 20 28 9% 28% $2.13 Bad
Dirt - Sloppy 35 2 3 6 6% 31% $0.82 Bad
Dirt - Muddy 18 3 1 0 17% 22% $1.22 Bad
Turf - Firm 6 0 0 1 0% 17% $0.00 Bad
Dirt - Good 17 0 2 2 0% 24% $0.00 Bad
Hy 1 0 0 1 0% 100% $0.00  - 
Dirt - Wet Fast 4 1 0 1 25% 50% $2.10  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 130 14 15 21 11% 38% $1.47 Poor
4-6 129 13 9 13 10% 27% $1.39 Bad
7-9 73 2 2 5 3% 12% $0.73 Bad
10-12 4 1 0 0 25% 25% $44.80  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 125 13 8 15 10% 29% $0.91 Bad
5.5-6 Furlongs 17 1 0 1 6% 12% $10.54 Bad
6.5-7 Furlongs 152 13 11 18 9% 28% $1.78 Bad
1 Mile 10 1 1 0 10% 20% $2.34 Bad
1 1/16 Mile 32 2 6 5 6% 41% $0.47 Avg

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Delaware Park 7 1 1 2 14% 57% $3.34 Great
Charles Town 297 27 24 36 9% 29% $1.32 Bad
Mountaineer Race Track And 15 1 1 0 7% 13% $0.51 Bad
Mahoning Valley Race Course 16 1 0 1 6% 12% $11.20 Bad
Suffolk Downs 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 204 12 15 23 6% 25% $1.75 Bad
Allowance 58 10 6 7 17% 40% $3.02 Avg
Maiden 69 8 5 9 12% 32% $1.00 Poor
Stake 5 0 0 0 0% 0% $0.00 Bad