John T Brown

Starts

1112

1st

66

2nd

88

3rd

102

Win %

6%

Show %

23%

$2 ROI

$1.24

Betting News

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 15 1 0 1 7% 13% $3.68 Bad
Dirt 1097 65 88 101 6% 23% $1.20 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Dirt - Good 84 5 10 5 6% 24% $1.49 Bad
Dirt - Muddy 75 5 8 8 7% 28% $1.22 Bad
Dirt - Sloppy 84 5 7 8 6% 24% $1.63 Bad
Dirt - Fast 855 50 63 80 6% 23% $1.13 Bad
Turf - Firm 13 1 0 0 8% 8% $4.25 Bad
Dirt - Wet Fast 1 0 0 1 0% 100% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 446 35 37 45 8% 26% $1.31 Bad
4-6 445 21 30 45 5% 22% $1.16 Bad
7-9 195 8 17 11 4% 18% $0.59 Bad
10-12 26 2 4 1 8% 27% $6.05 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 72 6 8 3 8% 24% $2.39 Bad
5.5-6 Furlongs 707 37 54 69 5% 23% $1.15 Bad
6.5-7 Furlongs 9 1 0 2 11% 33% $0.36 Bad
1 Mile 245 15 20 26 6% 25% $1.05 Bad
1 1/16 Mile 78 7 6 2 9% 19% $1.62 Bad
1 1/8 Mile and Over 1 0 0 0 0% 0% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Mountaineer Race Track And 196 17 19 18 9% 28% $1.87 Bad
Mahoning Valley Race Course 325 16 26 34 5% 23% $0.84 Bad
Thistledown 585 33 43 49 6% 21% $1.26 Bad
Belterra Park 5 0 0 1 0% 20% $0.00 Bad
Parx Racing 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Allowance 71 1 1 8 1% 14% $0.08 Bad
Claiming 897 54 79 80 6% 24% $1.18 Bad
Maiden 143 11 8 14 8% 23% $2.14 Bad
Stake 1 0 0 0 0% 0% $0.00  -