Allan Brown

Starts

262

1st

29

2nd

22

3rd

35

Win %

11%

Show %

33%

$2 ROI

$1.21

Betting News

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 2 0 0 0 0% 0% $0.00  - 
Dirt 260 29 22 35 11% 33% $1.22 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Dirt - Fast 230 26 18 31 11% 33% $1.17 Bad
Dirt - Good 20 3 3 2 15% 40% $2.40 Poor
Sl 1 0 0 0 0% 0% $0.00  - 
Dirt - Muddy 6 0 0 2 0% 33% $0.00 Bad
Dirt - Sloppy 3 0 1 0 0% 33% $0.00  - 
Turf - Firm 2 0 0 0 0% 0% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 115 16 16 16 14% 42% $1.21 Poor
4-6 117 12 4 16 10% 27% $1.34 Bad
7-9 27 1 2 3 4% 22% $0.78 Bad
10-12 3 0 0 0 0% 0% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 28 6 1 3 21% 36% $1.51 Avg
5.5-6 Furlongs 152 15 14 25 10% 36% $1.12 Bad
6.5-7 Furlongs 54 7 6 3 13% 30% $1.74 Bad
1 Mile 27 1 1 3 4% 19% $0.39 Bad
1 1/16 Mile 1 0 0 1 0% 100% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Great Falls 24 3 3 7 12% 54% $1.24 Good
Century Downs 9 0 0 1 0% 11% $0.00 Bad
Assiniboia Downs 124 12 6 12 10% 24% $1.17 Bad
Lethbridge 57 9 10 11 16% 53% $1.20 Great
Grand Prairie 10 2 2 0 20% 40% $2.11 Bad
Milan 2 1 0 0 50% 50% $6.00  - 
Cartmel 8 0 0 1 0% 12% $0.00 Bad
Northlands Park 3 0 0 0 0% 0% $0.00  - 
Turf Paradise 25 2 1 3 8% 24% $1.61 Bad

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Claiming 170 14 12 19 8% 26% $1.05 Bad
Allowance 51 9 7 12 18% 55% $1.60 Great
Stake 12 2 2 1 17% 42% $1.53 Poor
Maiden 29 4 1 3 14% 28% $1.33 Bad