Bogle Fergus

Starts

76

1st

3

2nd

4

3rd

7

Win %

4%

Show %

18%

$2 ROI

$0.49

Betting News

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 16 1 0 1 6% 12% $0.96 Bad
Dirt 25 0 1 1 0% 8% $0.00 Bad
All Weather Track 35 2 3 5 6% 29% $0.63 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Dirt - Fast 55 2 4 6 4% 22% $0.40 Bad
Turf - Firm 15 1 0 1 7% 13% $1.02 Bad
Dirt - Muddy 2 0 0 0 0% 0% $0.00  - 
Dirt - Sloppy 2 0 0 0 0% 0% $0.00  - 
Dirt - Good 2 0 0 0 0% 0% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 18 0 1 2 0% 17% $0.00 Bad
4-6 28 1 1 2 4% 14% $0.21 Bad
7-9 26 2 2 3 8% 27% $1.21 Bad
10-12 4 0 0 0 0% 0% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 7 0 0 0 0% 0% $0.00 Bad
5.5-6 Furlongs 16 0 1 2 0% 19% $0.00 Bad
6.5-7 Furlongs 7 0 0 1 0% 14% $0.00 Bad
1 Mile 26 2 3 4 8% 35% $0.84 Bad
1 1/16 Mile 17 1 0 0 6% 6% $0.90 Bad
1 1/8 Mile and Over 3 0 0 0 0% 0% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Charles Town 3 0 0 0 0% 0% $0.00  - 
Indiana Downs 6 0 0 0 0% 0% $0.00 Bad
Ellis Park 5 0 0 0 0% 0% $0.00 Bad
Mountaineer Race Track And 4 0 0 0 0% 0% $0.00  - 
Turfway Park 35 2 3 5 6% 29% $0.63 Bad
Mahoning Valley Race Course 1 0 1 0 0% 100% $0.00  - 
Churchill Downs 15 1 0 1 7% 13% $1.02 Bad
Belterra Park 3 0 0 1 0% 33% $0.00  - 
Keeneland 3 0 0 0 0% 0% $0.00  - 
Kentucky Downs 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Maiden 43 1 1 2 2% 9% $0.38 Bad
Claiming 28 1 3 5 4% 32% $0.21 Bad
Allowance 4 1 0 0 25% 25% $3.83  - 
Stake 1 0 0 0 0% 0% $0.00  -