Scott Becker
Starts
2179
1st
561
2nd
433
3rd
320
Win %
26%
Show %
60%
$2 ROI
$1.64
Betting News
Great
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 126 | 8 | 19 | 13 | 6% | 32% | $0.75 | Bad |
| Dirt | 1927 | 537 | 397 | 292 | 28% | 64% | $1.73 | Great |
| All Weather Track | 126 | 16 | 17 | 15 | 13% | 38% | $1.17 | Poor |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 1755 | 465 | 358 | 263 | 26% | 62% | $1.68 | Great |
| Dirt - Good | 84 | 22 | 13 | 11 | 26% | 55% | $1.55 | Good |
| Dirt - Muddy | 82 | 23 | 12 | 12 | 28% | 57% | $1.90 | Great |
| Turf - Firm | 98 | 8 | 14 | 9 | 8% | 32% | $0.96 | Bad |
| Dirt - Sloppy | 146 | 42 | 33 | 21 | 29% | 66% | $1.70 | Great |
| Turf - Yeilding | 10 | 0 | 3 | 3 | 0% | 60% | $0.00 | Poor |
| Dirt - Wet Fast | 4 | 1 | 0 | 1 | 25% | 50% | $0.75 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 940 | 251 | 190 | 148 | 27% | 63% | $1.65 | Great |
| 4-6 | 888 | 233 | 182 | 131 | 26% | 61% | $1.54 | Great |
| 7-9 | 310 | 72 | 54 | 38 | 23% | 53% | $1.98 | Great |
| 10-12 | 41 | 5 | 7 | 3 | 12% | 37% | $1.09 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 140 | 33 | 37 | 15 | 24% | 61% | $1.41 | Great |
| 5.5-6 Furlongs | 1446 | 399 | 291 | 218 | 28% | 63% | $1.59 | Great |
| 6.5-7 Furlongs | 145 | 33 | 28 | 24 | 23% | 59% | $2.33 | Great |
| 1 Mile | 232 | 44 | 43 | 28 | 19% | 50% | $1.29 | Good |
| 1 1/16 Mile | 214 | 51 | 34 | 35 | 24% | 56% | $2.02 | Great |
| 1 1/8 Mile and Over | 2 | 1 | 0 | 0 | 50% | 50% | $4.10 | - |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Oaklawn Park | 157 | 18 | 25 | 23 | 11% | 42% | $1.28 | Poor |
| Gulfstream Park West | 29 | 5 | 1 | 1 | 17% | 24% | $1.99 | Bad |
| Gulfstream Park | 142 | 13 | 28 | 14 | 9% | 39% | $1.23 | Poor |
| Fairmount Park | 536 | 158 | 111 | 88 | 29% | 67% | $1.46 | Great |
| Tampa Bay Downs | 26 | 5 | 6 | 2 | 19% | 50% | $6.28 | Good |
| Prairie Meadows | 6 | 1 | 1 | 2 | 17% | 67% | $1.00 | Great |
| Hawthorne | 554 | 147 | 123 | 85 | 27% | 64% | $1.92 | Great |
| Arlington | 165 | 20 | 24 | 22 | 12% | 40% | $1.11 | Poor |
| Turfway Park | 5 | 0 | 1 | 0 | 0% | 20% | $0.00 | Bad |
| Churchill Downs | 15 | 1 | 3 | 2 | 7% | 40% | $0.48 | Poor |
| Indiana Downs | 29 | 5 | 8 | 5 | 17% | 62% | $0.59 | Great |
| Keeneland | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
| Fanduel Horse Racing | 506 | 187 | 100 | 74 | 37% | 71% | $1.82 | Great |
| Ellis Park | 6 | 1 | 2 | 1 | 17% | 67% | $0.43 | Great |
| Mahoning Valley Race Course | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Claiming | 1305 | 355 | 261 | 196 | 27% | 62% | $1.78 | Great |
| Maiden | 594 | 137 | 113 | 78 | 23% | 55% | $1.22 | Great |
| Allowance | 201 | 53 | 45 | 36 | 26% | 67% | $1.78 | Great |
| Stake | 79 | 16 | 14 | 10 | 20% | 51% | $2.11 | Great |