Williams Ajhari

Starts

2120

1st

179

2nd

227

3rd

235

Win %

8%

Show %

30%

$2 ROI

$1.38

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 288 20 30 20 7% 24% $1.19 Bad
Dirt 1797 158 196 213 9% 32% $1.41 Bad
All Weather Track 35 1 1 2 3% 11% $1.37 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 1301 111 138 141 9% 30% $1.42 Bad
Dirt - Good 236 18 23 32 8% 31% $1.23 Bad
Turf - Firm 244 16 26 14 7% 23% $1.01 Bad
Dirt - Muddy 110 9 14 13 8% 33% $2.13 Bad
Turf - Yeilding 12 1 1 3 8% 42% $0.45 Avg
Dirt - Sloppy 214 24 23 32 11% 37% $1.36 Poor
Dirt - Wet Fast 3 0 2 0 0% 67% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 844 90 110 105 11% 36% $1.69 Poor
4-6 839 56 90 97 7% 29% $1.10 Bad
7-9 397 27 26 30 7% 21% $1.16 Bad
10-12 40 6 1 3 15% 25% $2.76 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 382 35 42 48 9% 33% $1.33 Bad
5.5-6 Furlongs 920 86 106 88 9% 30% $1.72 Bad
6.5-7 Furlongs 232 18 20 31 8% 30% $1.39 Bad
1 Mile 423 27 47 45 6% 28% $0.76 Bad
1 1/16 Mile 156 13 10 22 8% 29% $1.23 Bad
1 1/8 Mile and Over 7 0 2 1 0% 43% $0.00 Poor

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Mountaineer Race Track And 1604 154 177 186 10% 32% $1.49 Bad
Tampa Bay Downs 80 1 3 8 1% 15% $1.29 Bad
Mahoning Valley Race Course 63 4 4 7 6% 24% $1.19 Bad
Suffolk Downs 5 0 1 0 0% 20% $0.00 Bad
Thistledown 7 0 0 0 0% 0% $0.00 Bad
Charles Town 2 0 0 0 0% 0% $0.00  - 
Gulfstream Park West 1 0 0 0 0% 0% $0.00  - 
Turfway Park 35 1 1 2 3% 11% $1.37 Bad
Delaware Park 2 0 0 0 0% 0% $0.00  - 
Turf Paradise 169 5 25 13 3% 25% $0.20 Bad
Rillito 11 2 0 2 18% 36% $0.87 Avg
Gulfstream Park 2 0 0 0 0% 0% $0.00  - 
Indiana Downs 1 1 0 0 100% 100% $21.80  - 
Churchill Downs 2 0 1 0 0% 50% $0.00  - 
Parx Racing 130 11 15 17 8% 33% $1.83 Bad
Penn National 5 0 0 0 0% 0% $0.00 Bad
Monmouth Park 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 1455 127 157 162 9% 31% $1.40 Bad
Allowance 226 13 25 23 6% 27% $1.18 Bad
Maiden 430 38 44 48 9% 30% $1.37 Bad
Stake 9 1 1 2 11% 44% $2.42 Poor