Villa-Gomez Huber

Starts

743

1st

71

2nd

111

3rd

109

Win %

10%

Show %

39%

$2 ROI

$1.60

DHP

Poor

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 268 30 34 38 11% 38% $2.07 Bad
Dirt 474 41 77 70 9% 40% $1.34 Poor
All Weather Track 1 0 0 1 0% 100% $0.00  - 

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 437 40 71 63 9% 40% $1.44 Poor
Turf - Firm 251 29 32 38 12% 39% $2.17 Bad
Dirt - Good 39 2 6 5 5% 33% $0.40 Bad
Turf - Yeilding 1 0 0 0 0% 0% $0.00  - 
Dirt - Wet Fast 5 0 2 1 0% 60% $0.00 Great
Dirt - Sloppy 10 0 0 2 0% 20% $0.00 Bad

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 297 29 41 46 10% 39% $1.42 Poor
4-6 273 27 45 40 10% 41% $1.79 Poor
7-9 153 12 22 23 8% 37% $1.38 Bad
10-12 20 3 3 0 15% 30% $3.34 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 31 2 1 4 6% 23% $1.49 Bad
5.5-6 Furlongs 169 15 24 25 9% 38% $1.83 Bad
6.5-7 Furlongs 132 9 19 18 7% 35% $0.73 Bad
1 Mile 181 21 29 25 12% 41% $1.66 Poor
1 1/16 Mile 228 24 37 36 11% 43% $1.91 Avg
1 1/8 Mile and Over 2 0 1 1 0% 100% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Tampa Bay Downs 701 67 103 100 10% 39% $1.64 Poor
Thistledown 6 0 1 3 0% 67% $0.00 Great
Woodbine 2 0 0 1 0% 50% $0.00  - 
Parx Racing 2 0 1 0 0% 50% $0.00  - 
Gulfstream Park 1 0 0 0 0% 0% $0.00  - 
Delaware Park 30 4 6 5 13% 50% $1.18 Good
Mountaineer Race Track And 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Maiden 224 19 31 29 8% 35% $2.14 Bad
Claiming 464 50 72 71 11% 42% $1.44 Poor
Allowance 33 2 6 7 6% 45% $1.23 Poor
Stake 22 0 2 2 0% 18% $0.00 Bad