Trotman Keimar
Starts
2205
1st
248
2nd
288
3rd
299
Win %
11%
Show %
38%
$2 ROI
$1.51
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 80 | 2 | 4 | 7 | 2% | 16% | $0.31 | Bad |
Dirt | 2125 | 246 | 284 | 292 | 12% | 39% | $1.56 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 1686 | 190 | 224 | 228 | 11% | 38% | $1.53 | Poor |
Dirt - Wet Fast | 27 | 5 | 5 | 2 | 19% | 44% | $3.78 | Good |
Dirt - Sloppy | 221 | 27 | 25 | 32 | 12% | 38% | $1.72 | Poor |
Turf - Firm | 61 | 2 | 3 | 4 | 3% | 15% | $0.41 | Bad |
Dirt - Muddy | 105 | 14 | 18 | 17 | 13% | 47% | $1.62 | Avg |
Dirt - Good | 90 | 9 | 12 | 12 | 10% | 37% | $0.72 | Poor |
Turf - Yeilding | 3 | 0 | 1 | 1 | 0% | 67% | $0.00 | - |
Hy | 2 | 1 | 0 | 1 | 50% | 100% | $2.50 | - |
Turf - Soft | 10 | 0 | 0 | 2 | 0% | 20% | $0.00 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 909 | 117 | 117 | 139 | 13% | 41% | $1.52 | Poor |
4-6 | 831 | 95 | 111 | 104 | 11% | 37% | $1.64 | Poor |
7-9 | 441 | 36 | 60 | 51 | 8% | 33% | $1.34 | Bad |
10-12 | 24 | 0 | 0 | 5 | 0% | 21% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 670 | 70 | 102 | 88 | 10% | 39% | $1.19 | Poor |
5.5-6 Furlongs | 170 | 8 | 14 | 19 | 5% | 24% | $1.32 | Bad |
6.5-7 Furlongs | 1022 | 130 | 127 | 144 | 13% | 39% | $1.78 | Poor |
1 Mile | 94 | 13 | 10 | 6 | 14% | 31% | $1.94 | Bad |
1 1/16 Mile | 246 | 26 | 35 | 42 | 11% | 42% | $1.22 | Poor |
1 1/8 Mile and Over | 3 | 1 | 0 | 0 | 33% | 33% | $3.80 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Charles Town | 1779 | 214 | 244 | 251 | 12% | 40% | $1.57 | Poor |
Mountaineer Race Track And | 21 | 4 | 5 | 2 | 19% | 52% | $0.78 | Good |
Timonium | 34 | 3 | 9 | 5 | 9% | 50% | $0.81 | Good |
Penn National | 12 | 2 | 1 | 2 | 17% | 42% | $3.53 | Poor |
Pimlico | 3 | 0 | 1 | 0 | 0% | 33% | $0.00 | - |
Delaware Park | 137 | 11 | 10 | 15 | 8% | 26% | $1.84 | Bad |
Laurel Park | 178 | 10 | 15 | 19 | 6% | 25% | $0.65 | Bad |
Parx Racing | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Colonial Downs | 14 | 0 | 1 | 1 | 0% | 14% | $0.00 | Bad |
Monmouth Park | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Keeneland | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Churchill Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Aqueduct | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Meadowlands | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Cartmel | 19 | 4 | 2 | 3 | 21% | 47% | $4.41 | Great |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 632 | 73 | 90 | 84 | 12% | 39% | $1.51 | Poor |
Claiming | 1229 | 144 | 159 | 174 | 12% | 39% | $1.48 | Poor |
Allowance | 324 | 31 | 39 | 37 | 10% | 33% | $1.72 | Bad |
Stake | 20 | 0 | 0 | 4 | 0% | 20% | $0.00 | Bad |