Simpson Jason

Starts

1487

1st

81

2nd

147

3rd

157

Win %

5%

Show %

26%

$2 ROI

$1.18

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 71 2 6 4 3% 17% $0.88 Bad
Dirt 1415 79 141 153 6% 26% $1.19 Bad
All Weather Track 1 0 0 0 0% 0% $0.00  - 

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 1133 61 112 117 5% 26% $1.25 Bad
Dirt - Sloppy 117 8 13 13 7% 29% $0.94 Bad
Dirt - Good 92 2 9 14 2% 27% $0.33 Bad
Turf - Firm 65 2 6 4 3% 18% $0.96 Bad
Dirt - Muddy 62 8 6 7 13% 34% $2.05 Poor
Dirt - Wet Fast 18 0 1 2 0% 17% $0.00 Bad

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 611 37 69 64 6% 28% $1.17 Bad
4-6 539 32 59 59 6% 28% $1.35 Bad
7-9 310 10 19 33 3% 20% $0.93 Bad
10-12 27 2 0 1 7% 11% $0.67 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 549 31 51 47 6% 23% $1.22 Bad
5.5-6 Furlongs 101 9 14 15 9% 38% $1.37 Bad
6.5-7 Furlongs 654 28 64 71 4% 25% $1.05 Bad
1 Mile 56 4 7 6 7% 30% $1.25 Bad
1 1/16 Mile 127 9 11 18 7% 30% $1.45 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Charles Town 1266 63 118 131 5% 25% $1.17 Bad
Colonial Downs 71 1 6 4 1% 15% $0.77 Bad
Mountaineer Race Track And 106 16 20 16 15% 49% $1.75 Good
Gulfstream Park West 1 0 0 0 0% 0% $0.00  - 
Pimlico 4 0 0 1 0% 25% $0.00  - 
Laurel Park 14 0 0 1 0% 7% $0.00 Bad
Delaware Park 2 0 0 0 0% 0% $0.00  - 
Meadowlands 1 0 0 0 0% 0% $0.00  - 
Timonium 1 0 1 0 0% 100% $0.00  - 
Gulfstream Park 2 0 0 0 0% 0% $0.00  - 
Mahoning Valley Race Course 19 1 2 4 5% 37% $1.37 Poor

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 800 42 77 80 5% 25% $1.17 Bad
Allowance 149 13 20 19 9% 35% $2.06 Bad
Maiden 529 25 49 58 5% 25% $0.77 Bad
Stake 9 1 1 0 11% 22% $10.38 Bad