Victor Santiago
Starts
3217
1st
621
2nd
540
3rd
432
Win %
19%
Show %
50%
$2 ROI
$1.51
Betting News
Good
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 353 | 34 | 51 | 44 | 10% | 37% | $1.27 | Bad |
| Dirt | 2670 | 572 | 462 | 366 | 21% | 52% | $1.59 | Great |
| All Weather Track | 194 | 15 | 27 | 22 | 8% | 33% | $0.95 | Bad |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 2464 | 493 | 419 | 337 | 20% | 51% | $1.50 | Good |
| Dirt - Good | 173 | 35 | 26 | 17 | 20% | 45% | $2.11 | Good |
| Dirt - Muddy | 113 | 23 | 20 | 16 | 20% | 52% | $1.65 | Great |
| Turf - Yeilding | 37 | 1 | 7 | 4 | 3% | 32% | $0.28 | Bad |
| Dirt - Sloppy | 175 | 41 | 32 | 24 | 23% | 55% | $1.63 | Great |
| Turf - Firm | 251 | 26 | 36 | 34 | 10% | 38% | $1.30 | Bad |
| Dirt - Wet Fast | 3 | 2 | 0 | 0 | 67% | 67% | $2.47 | - |
| Turf - Soft | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 1400 | 271 | 247 | 201 | 19% | 51% | $1.46 | Good |
| 4-6 | 1286 | 257 | 217 | 169 | 20% | 50% | $1.51 | Good |
| 7-9 | 469 | 83 | 72 | 55 | 18% | 45% | $1.66 | Avg |
| 10-12 | 62 | 10 | 4 | 7 | 16% | 34% | $1.78 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 294 | 49 | 57 | 44 | 17% | 51% | $1.15 | Good |
| 5.5-6 Furlongs | 1910 | 396 | 323 | 254 | 21% | 51% | $1.47 | Great |
| 6.5-7 Furlongs | 131 | 24 | 21 | 15 | 18% | 46% | $1.96 | Avg |
| 1 Mile | 361 | 68 | 59 | 48 | 19% | 48% | $1.80 | Good |
| 1 1/16 Mile | 521 | 84 | 80 | 71 | 16% | 45% | $1.57 | Avg |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Arlington | 312 | 25 | 46 | 37 | 8% | 35% | $0.87 | Bad |
| Hawthorne | 1372 | 226 | 203 | 173 | 16% | 44% | $1.70 | Avg |
| Fairmount Park | 642 | 163 | 118 | 91 | 25% | 58% | $1.32 | Great |
| Fair Meadows | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Ellis Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Belterra Park | 3 | 1 | 1 | 0 | 33% | 67% | $3.20 | - |
| Mahoning Valley Race Course | 47 | 8 | 10 | 5 | 17% | 49% | $2.86 | Poor |
| Mountaineer Race Track And | 13 | 0 | 1 | 5 | 0% | 46% | $0.00 | Avg |
| Prairie Meadows | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Fanduel Horse Racing | 701 | 189 | 143 | 98 | 27% | 61% | $1.56 | Great |
| Indiana Downs | 11 | 1 | 3 | 3 | 9% | 64% | $0.47 | Great |
| Churchill Downs | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
| Turfway Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Canterbury Park | 109 | 8 | 14 | 20 | 7% | 39% | $1.57 | Poor |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Maiden | 669 | 126 | 116 | 90 | 19% | 50% | $1.18 | Good |
| Allowance | 228 | 44 | 40 | 35 | 19% | 52% | $1.42 | Great |
| Claiming | 2278 | 445 | 376 | 303 | 20% | 49% | $1.62 | Good |
| Stake | 42 | 6 | 8 | 4 | 14% | 43% | $1.76 | Good |