Frank Reyes
Starts
2929
1st
359
2nd
392
3rd
411
Win %
12%
Show %
40%
$2 ROI
$1.49
Betting News
Poor
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 165 | 14 | 23 | 21 | 8% | 35% | $1.49 | Bad |
| Dirt | 2703 | 339 | 365 | 386 | 13% | 40% | $1.48 | Poor |
| All Weather Track | 61 | 6 | 4 | 4 | 10% | 23% | $1.91 | Bad |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 2339 | 289 | 307 | 321 | 12% | 39% | $1.49 | Poor |
| Dirt - Sloppy | 84 | 12 | 7 | 11 | 14% | 36% | $2.37 | Bad |
| Turf - Firm | 142 | 12 | 23 | 18 | 8% | 37% | $1.52 | Poor |
| Dirt - Good | 178 | 26 | 25 | 30 | 15% | 46% | $1.59 | Avg |
| Dirt - Muddy | 159 | 17 | 29 | 22 | 11% | 43% | $0.79 | Poor |
| Dirt - Wet Fast | 24 | 3 | 1 | 7 | 12% | 46% | $2.57 | Good |
| Fz | 3 | 0 | 0 | 2 | 0% | 67% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 1126 | 137 | 151 | 169 | 12% | 41% | $1.28 | Avg |
| 4-6 | 1147 | 147 | 149 | 161 | 13% | 40% | $1.59 | Avg |
| 7-9 | 570 | 68 | 82 | 74 | 12% | 39% | $1.76 | Bad |
| 10-12 | 86 | 7 | 10 | 7 | 8% | 28% | $1.22 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 347 | 43 | 45 | 50 | 12% | 40% | $1.96 | Poor |
| 5.5-6 Furlongs | 1370 | 164 | 173 | 186 | 12% | 38% | $1.44 | Poor |
| 6.5-7 Furlongs | 392 | 39 | 46 | 56 | 10% | 36% | $1.09 | Poor |
| 1 Mile | 488 | 60 | 72 | 72 | 12% | 42% | $1.55 | Avg |
| 1 1/16 Mile | 327 | 53 | 55 | 46 | 16% | 47% | $1.62 | Good |
| 1 1/8 Mile and Over | 5 | 0 | 1 | 1 | 0% | 40% | $0.00 | Avg |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Albuquerque | 370 | 44 | 44 | 53 | 12% | 38% | $1.55 | Poor |
| Turfway Park | 61 | 6 | 4 | 4 | 10% | 23% | $1.91 | Bad |
| Sunland Park | 384 | 40 | 51 | 48 | 10% | 36% | $1.56 | Poor |
| Ruidoso Downs | 279 | 45 | 44 | 49 | 16% | 49% | $1.60 | Good |
| Turf Paradise | 95 | 7 | 10 | 13 | 7% | 32% | $1.73 | Bad |
| Zia Park | 287 | 32 | 41 | 41 | 11% | 40% | $1.40 | Poor |
| Sunray Park | 181 | 26 | 30 | 22 | 14% | 43% | $1.45 | Avg |
| Thistledown | 14 | 3 | 1 | 0 | 21% | 29% | $2.47 | Bad |
| Belterra Park | 434 | 52 | 50 | 79 | 12% | 42% | $1.11 | Avg |
| Mahoning Valley Race Course | 328 | 45 | 49 | 44 | 14% | 42% | $1.73 | Poor |
| Mountaineer Race Track And | 49 | 8 | 8 | 6 | 16% | 45% | $1.95 | Avg |
| Hawthorne | 342 | 40 | 45 | 40 | 12% | 37% | $1.58 | Poor |
| Indiana Downs | 14 | 2 | 0 | 0 | 14% | 14% | $1.41 | Bad |
| Churchill Downs | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Canterbury Park | 9 | 1 | 2 | 0 | 11% | 33% | $0.42 | Poor |
| Fanduel Horse Racing | 56 | 4 | 10 | 7 | 7% | 38% | $0.73 | Bad |
| Fairmount Park | 24 | 4 | 3 | 5 | 17% | 50% | $1.08 | Good |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Maiden | 696 | 61 | 87 | 99 | 9% | 35% | $0.97 | Bad |
| Allowance | 425 | 51 | 47 | 59 | 12% | 37% | $1.34 | Poor |
| Claiming | 1682 | 231 | 251 | 237 | 14% | 43% | $1.68 | Avg |
| Stake | 126 | 16 | 7 | 16 | 13% | 31% | $2.35 | Bad |