Xavier Perez

Starts

2880

1st

447

2nd

396

3rd

390

Win %

16%

Show %

43%

$2 ROI

$1.59

Betting News

Avg

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 530 42 49 51 8% 27% $1.65 Bad
Dirt 2347 405 347 339 17% 46% $1.58 Good
All Weather Track 3 0 0 0 0% 0% $0.00  - 

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf - Firm 420 39 37 38 9% 27% $1.69 Bad
Dirt - Fast 1883 331 275 262 18% 46% $1.62 Avg
Dirt - Good 231 29 32 32 13% 40% $1.68 Poor
Dirt - Muddy 146 17 26 20 12% 43% $0.75 Avg
Dirt - Sloppy 174 31 22 34 18% 50% $1.90 Good
Dirt - Wet Fast 8 0 1 2 0% 38% $0.00 Poor
Turf - Yeilding 14 0 3 2 0% 36% $0.00 Bad
Turf - Soft 4 0 0 0 0% 0% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 1202 211 204 168 18% 49% $1.96 Good
4-6 1075 172 141 153 16% 43% $1.45 Avg
7-9 499 56 43 59 11% 32% $1.22 Bad
10-12 102 8 8 10 8% 25% $0.58 Bad
13+ 2 0 0 0 0% 0% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 252 43 49 35 17% 50% $1.38 Good
5.5-6 Furlongs 1472 248 195 185 17% 43% $1.78 Avg
6.5-7 Furlongs 378 70 50 67 19% 49% $1.55 Good
1 Mile 400 44 58 62 11% 41% $1.21 Poor
1 1/16 Mile 371 42 44 39 11% 34% $1.45 Bad
1 1/8 Mile and Over 7 0 0 2 0% 29% $0.00 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Laurel Park 2095 319 275 276 15% 42% $1.65 Poor
Colonial Downs 120 12 12 14 10% 32% $1.41 Bad
Delaware Park 132 21 24 23 16% 52% $1.62 Great
Pimlico 228 30 35 21 13% 38% $1.12 Poor
Timonium 149 26 29 29 17% 56% $1.43 Great
Aqueduct 3 0 0 1 0% 33% $0.00  - 
Charles Town 119 32 18 19 27% 58% $1.55 Great
Penn National 23 5 3 5 22% 57% $1.17 Great
Parx Racing 5 0 0 2 0% 40% $0.00 Avg
Saratoga 2 1 0 0 50% 50% $14.90  - 
Turfway Park 3 0 0 0 0% 0% $0.00  - 
Churchill Downs 1 1 0 0 100% 100% $18.70  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Maiden 954 141 143 120 15% 42% $1.66 Avg
Claiming 1411 221 192 198 16% 43% $1.52 Avg
Stake 219 30 30 40 14% 46% $1.11 Avg
Allowance 296 55 31 32 19% 40% $2.05 Poor