Xavier Perez

Starts

2561

1st

400

2nd

363

3rd

344

Win %

16%

Show %

43%

$2 ROI

$1.58

Betting News

Avg

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 433 30 43 40 7% 26% $1.51 Bad
Dirt 2126 370 320 304 17% 47% $1.59 Good
All Weather Track 2 0 0 0 0% 0% $0.00  - 

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf - Firm 336 27 33 30 8% 27% $1.45 Bad
Dirt - Fast 1701 302 253 234 18% 46% $1.62 Good
Dirt - Good 203 25 28 26 12% 39% $1.79 Poor
Dirt - Muddy 135 16 24 19 12% 44% $0.78 Avg
Dirt - Sloppy 162 30 21 32 19% 51% $1.97 Great
Dirt - Wet Fast 8 0 1 2 0% 38% $0.00 Poor
Turf - Yeilding 13 0 3 1 0% 31% $0.00 Bad
Turf - Soft 3 0 0 0 0% 0% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 1060 192 187 145 18% 49% $2.10 Good
4-6 959 152 130 137 16% 44% $1.39 Avg
7-9 448 48 39 52 11% 31% $0.93 Bad
10-12 92 8 7 10 9% 27% $0.64 Bad
13+ 2 0 0 0 0% 0% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 224 39 44 27 17% 49% $1.41 Good
5.5-6 Furlongs 1285 218 178 162 17% 43% $1.75 Avg
6.5-7 Furlongs 339 63 44 60 19% 49% $1.56 Good
1 Mile 361 40 58 57 11% 43% $1.14 Poor
1 1/16 Mile 345 40 39 36 12% 33% $1.51 Bad
1 1/8 Mile and Over 7 0 0 2 0% 29% $0.00 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Laurel Park 1907 290 260 252 15% 42% $1.63 Poor
Colonial Downs 52 5 6 6 10% 33% $1.49 Bad
Delaware Park 116 18 21 20 16% 51% $1.54 Good
Pimlico 227 29 35 21 13% 37% $1.08 Poor
Timonium 129 26 22 24 20% 56% $1.60 Great
Aqueduct 2 0 0 0 0% 0% $0.00  - 
Charles Town 104 25 16 17 24% 56% $1.38 Great
Penn National 15 5 3 2 33% 67% $1.79 Great
Parx Racing 4 0 0 2 0% 50% $0.00  - 
Saratoga 2 1 0 0 50% 50% $14.90  - 
Turfway Park 2 0 0 0 0% 0% $0.00  - 
Churchill Downs 1 1 0 0 100% 100% $18.70  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Maiden 839 126 130 106 15% 43% $1.75 Avg
Claiming 1275 200 179 177 16% 44% $1.45 Avg
Stake 189 30 25 33 16% 47% $1.29 Avg
Allowance 258 44 29 28 17% 39% $1.82 Poor