Xavier Perez
Starts
2919
1st
452
2nd
406
3rd
396
Win %
15%
Show %
43%
$2 ROI
$1.58
Betting News
Avg
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 540 | 43 | 52 | 51 | 8% | 27% | $1.63 | Bad |
| Dirt | 2376 | 409 | 354 | 345 | 17% | 47% | $1.57 | Good |
| All Weather Track | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf - Firm | 425 | 40 | 38 | 38 | 9% | 27% | $1.68 | Bad |
| Dirt - Fast | 1903 | 335 | 278 | 266 | 18% | 46% | $1.62 | Good |
| Dirt - Good | 238 | 29 | 34 | 33 | 12% | 40% | $1.63 | Poor |
| Dirt - Muddy | 149 | 17 | 28 | 20 | 11% | 44% | $0.73 | Avg |
| Dirt - Sloppy | 178 | 31 | 24 | 35 | 17% | 51% | $1.86 | Good |
| Dirt - Wet Fast | 8 | 0 | 1 | 2 | 0% | 38% | $0.00 | Poor |
| Turf - Yeilding | 14 | 0 | 3 | 2 | 0% | 36% | $0.00 | Bad |
| Turf - Soft | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 1221 | 213 | 210 | 170 | 17% | 49% | $1.94 | Good |
| 4-6 | 1085 | 174 | 142 | 156 | 16% | 44% | $1.46 | Avg |
| 7-9 | 509 | 57 | 46 | 60 | 11% | 32% | $1.21 | Bad |
| 10-12 | 102 | 8 | 8 | 10 | 8% | 25% | $0.58 | Bad |
| 13+ | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 259 | 44 | 50 | 36 | 17% | 50% | $1.39 | Good |
| 5.5-6 Furlongs | 1493 | 252 | 201 | 186 | 17% | 43% | $1.78 | Avg |
| 6.5-7 Furlongs | 380 | 70 | 51 | 68 | 18% | 50% | $1.54 | Good |
| 1 Mile | 405 | 44 | 58 | 65 | 11% | 41% | $1.19 | Poor |
| 1 1/16 Mile | 375 | 42 | 46 | 39 | 11% | 34% | $1.43 | Bad |
| 1 1/8 Mile and Over | 7 | 0 | 0 | 2 | 0% | 29% | $0.00 | Bad |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Laurel Park | 2121 | 322 | 282 | 279 | 15% | 42% | $1.64 | Poor |
| Colonial Downs | 124 | 13 | 13 | 16 | 10% | 34% | $1.42 | Bad |
| Delaware Park | 133 | 21 | 24 | 23 | 16% | 51% | $1.61 | Great |
| Pimlico | 228 | 30 | 35 | 21 | 13% | 38% | $1.12 | Poor |
| Timonium | 155 | 27 | 31 | 30 | 17% | 57% | $1.45 | Great |
| Aqueduct | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
| Charles Town | 121 | 32 | 18 | 19 | 26% | 57% | $1.53 | Great |
| Penn National | 23 | 5 | 3 | 5 | 22% | 57% | $1.17 | Great |
| Parx Racing | 5 | 0 | 0 | 2 | 0% | 40% | $0.00 | Avg |
| Saratoga | 2 | 1 | 0 | 0 | 50% | 50% | $14.90 | - |
| Turfway Park | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Churchill Downs | 1 | 1 | 0 | 0 | 100% | 100% | $18.70 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Maiden | 970 | 143 | 145 | 125 | 15% | 43% | $1.64 | Avg |
| Claiming | 1430 | 223 | 199 | 198 | 16% | 43% | $1.52 | Avg |
| Stake | 219 | 30 | 30 | 40 | 14% | 46% | $1.11 | Avg |
| Allowance | 300 | 56 | 32 | 33 | 19% | 40% | $2.05 | Poor |