Edgar Perez
Starts
3744
1st
473
2nd
524
3rd
540
Win %
13%
Show %
41%
$2 ROI
$1.47
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 822 | 74 | 79 | 97 | 9% | 30% | $1.08 | Bad |
Dirt | 1351 | 214 | 192 | 212 | 16% | 46% | $1.64 | Good |
All Weather Track | 1571 | 185 | 253 | 231 | 12% | 43% | $1.52 | Avg |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 2723 | 367 | 420 | 417 | 13% | 44% | $1.59 | Avg |
Turf - Firm | 652 | 58 | 58 | 74 | 9% | 29% | $1.14 | Bad |
Dirt - Good | 177 | 26 | 23 | 22 | 15% | 40% | $1.53 | Poor |
Dirt - Muddy | 45 | 7 | 4 | 11 | 16% | 49% | $0.85 | Good |
Turf - Yeilding | 66 | 7 | 4 | 8 | 11% | 29% | $0.75 | Bad |
Turf - Soft | 4 | 0 | 0 | 2 | 0% | 50% | $0.00 | - |
Dirt - Sloppy | 74 | 7 | 15 | 5 | 9% | 36% | $1.02 | Poor |
Dirt - Wet Fast | 3 | 1 | 0 | 1 | 33% | 67% | $1.40 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 1446 | 192 | 219 | 223 | 13% | 44% | $1.44 | Avg |
4-6 | 1413 | 186 | 208 | 206 | 13% | 42% | $1.60 | Avg |
7-9 | 759 | 84 | 88 | 95 | 11% | 35% | $1.28 | Bad |
10-12 | 125 | 11 | 9 | 16 | 9% | 29% | $1.57 | Bad |
13+ | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 488 | 55 | 65 | 76 | 11% | 40% | $1.66 | Poor |
5.5-6 Furlongs | 1147 | 157 | 182 | 173 | 14% | 45% | $1.59 | Avg |
6.5-7 Furlongs | 377 | 51 | 53 | 52 | 14% | 41% | $1.61 | Avg |
1 Mile | 666 | 70 | 69 | 82 | 11% | 33% | $1.24 | Bad |
1 1/16 Mile | 1055 | 140 | 154 | 156 | 13% | 43% | $1.36 | Avg |
1 1/8 Mile and Over | 11 | 0 | 1 | 1 | 0% | 18% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Hawthorne | 751 | 131 | 115 | 110 | 17% | 47% | $1.52 | Good |
Arlington | 902 | 108 | 131 | 121 | 12% | 40% | $1.37 | Poor |
Belterra Park | 19 | 1 | 2 | 3 | 5% | 32% | $0.31 | Bad |
Gulfstream Park | 1975 | 223 | 270 | 300 | 11% | 40% | $1.48 | Poor |
Indiana Downs | 6 | 1 | 0 | 0 | 17% | 17% | $3.50 | Bad |
Turfway Park | 55 | 7 | 3 | 4 | 13% | 25% | $2.52 | Bad |
Tampa Bay Downs | 33 | 2 | 2 | 2 | 6% | 18% | $1.04 | Bad |
Kentucky Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Colonial Downs | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 1243 | 153 | 188 | 187 | 12% | 42% | $1.56 | Poor |
Claiming | 2234 | 286 | 303 | 320 | 13% | 41% | $1.46 | Poor |
Allowance | 129 | 18 | 14 | 16 | 14% | 37% | $0.95 | Poor |
Stake | 138 | 16 | 19 | 17 | 12% | 38% | $1.29 | Bad |