Carlos Perez
Starts
748
1st
79
2nd
102
3rd
115
Win %
11%
Show %
40%
$2 ROI
$1.49
Betting News
Bad
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 43 | 5 | 3 | 2 | 12% | 23% | $0.70 | Bad |
| Dirt | 705 | 74 | 99 | 113 | 10% | 41% | $1.54 | Poor |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Sloppy | 77 | 5 | 9 | 15 | 6% | 38% | $0.62 | Bad |
| Dirt - Fast | 569 | 64 | 80 | 90 | 11% | 41% | $1.68 | Poor |
| Dirt - Muddy | 34 | 1 | 4 | 7 | 3% | 35% | $0.71 | Bad |
| Dirt - Wet Fast | 23 | 3 | 6 | 1 | 13% | 43% | $2.07 | Poor |
| Turf - Firm | 39 | 4 | 3 | 2 | 10% | 23% | $0.63 | Bad |
| Dirt - Good | 6 | 2 | 0 | 0 | 33% | 33% | $2.63 | Avg |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 287 | 37 | 32 | 46 | 13% | 40% | $2.10 | Poor |
| 4-6 | 256 | 24 | 29 | 43 | 9% | 38% | $1.41 | Bad |
| 7-9 | 178 | 18 | 35 | 26 | 10% | 44% | $0.85 | Poor |
| 10-12 | 27 | 0 | 6 | 0 | 0% | 22% | $0.00 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 210 | 21 | 30 | 28 | 10% | 38% | $1.10 | Poor |
| 5.5-6 Furlongs | 105 | 9 | 10 | 18 | 9% | 35% | $0.96 | Bad |
| 6.5-7 Furlongs | 238 | 24 | 34 | 39 | 10% | 41% | $2.26 | Bad |
| 1 Mile | 178 | 23 | 25 | 28 | 13% | 43% | $1.30 | Poor |
| 1 1/16 Mile | 17 | 2 | 3 | 2 | 12% | 41% | $0.85 | Bad |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Evangeline Downs | 331 | 41 | 33 | 42 | 12% | 35% | $1.45 | Bad |
| Louisiana Downs | 8 | 0 | 1 | 4 | 0% | 62% | $0.00 | Good |
| Delta Downs | 395 | 37 | 66 | 66 | 9% | 43% | $1.55 | Poor |
| Fair Grounds | 14 | 1 | 2 | 3 | 7% | 43% | $1.49 | Bad |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Claiming | 405 | 43 | 46 | 54 | 11% | 35% | $1.84 | Bad |
| Maiden | 251 | 28 | 45 | 45 | 11% | 47% | $1.01 | Poor |
| Stake | 23 | 1 | 3 | 4 | 4% | 35% | $0.90 | Bad |
| Allowance | 69 | 7 | 8 | 12 | 10% | 39% | $1.39 | Poor |