Pereira Tiago Josue
Starts
3357
1st
437
2nd
388
3rd
432
Win %
13%
Show %
37%
$2 ROI
$1.71
DHP
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 1203 | 109 | 86 | 106 | 9% | 25% | $1.39 | Bad |
Dirt | 2154 | 328 | 302 | 326 | 15% | 44% | $1.89 | Avg |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf - Firm | 1144 | 103 | 77 | 101 | 9% | 25% | $1.41 | Bad |
Dirt - Fast | 2033 | 312 | 282 | 305 | 15% | 44% | $1.91 | Avg |
Dirt - Wet Fast | 18 | 2 | 2 | 5 | 11% | 50% | $0.72 | Good |
Dirt - Good | 122 | 15 | 22 | 11 | 12% | 39% | $1.46 | Bad |
Dirt - Sloppy | 32 | 5 | 4 | 9 | 16% | 56% | $1.64 | Great |
Dirt - Muddy | 8 | 0 | 1 | 1 | 0% | 25% | $0.00 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 1395 | 190 | 173 | 209 | 14% | 41% | $1.67 | Avg |
4-6 | 1206 | 170 | 151 | 165 | 14% | 40% | $1.87 | Poor |
7-9 | 651 | 66 | 56 | 52 | 10% | 27% | $1.39 | Bad |
10-12 | 102 | 11 | 8 | 6 | 11% | 25% | $2.53 | Bad |
13+ | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 230 | 27 | 18 | 25 | 12% | 30% | $1.83 | Bad |
5.5-6 Furlongs | 1179 | 188 | 139 | 168 | 16% | 42% | $1.94 | Avg |
6.5-7 Furlongs | 533 | 66 | 58 | 67 | 12% | 36% | $1.77 | Poor |
1 Mile | 1059 | 113 | 126 | 140 | 11% | 36% | $1.43 | Bad |
1 1/16 Mile | 314 | 37 | 42 | 29 | 12% | 34% | $1.73 | Bad |
1 1/8 Mile and Over | 42 | 6 | 5 | 3 | 14% | 33% | $1.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Santa Anita Park | 1838 | 248 | 206 | 241 | 13% | 38% | $1.70 | Poor |
Del Mar | 944 | 99 | 79 | 109 | 10% | 30% | $1.69 | Bad |
Los Alamitos (Thoroughbred) | 415 | 67 | 81 | 64 | 16% | 51% | $1.75 | Great |
Churchill Downs | 8 | 2 | 1 | 0 | 25% | 38% | $2.80 | Bad |
Turf Paradise | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Fresno | 5 | 3 | 1 | 0 | 60% | 80% | $2.64 | Great |
Oaklawn Park | 135 | 17 | 19 | 17 | 13% | 39% | $1.91 | Poor |
Emerald Downs | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Lone Star Park | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Pleasanton | 2 | 1 | 0 | 0 | 50% | 50% | $2.30 | - |
Charles Town | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Maiden | 1318 | 143 | 143 | 166 | 11% | 34% | $1.51 | Bad |
Claiming | 1508 | 223 | 177 | 202 | 15% | 40% | $1.85 | Poor |
Stake | 290 | 35 | 41 | 29 | 12% | 36% | $1.04 | Bad |
Allowance | 241 | 36 | 27 | 35 | 15% | 41% | $2.79 | Avg |