Osuna Andres
Starts
83
1st
8
2nd
11
3rd
13
Win %
10%
Show %
39%
$2 ROI
$1.13
DHP
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 83 | 8 | 11 | 13 | 10% | 39% | $1.13 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 80 | 7 | 11 | 12 | 9% | 38% | $1.07 | Bad |
Dirt - Sloppy | 2 | 1 | 0 | 0 | 50% | 50% | $4.40 | - |
Dirt - Muddy | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 30 | 3 | 4 | 4 | 10% | 37% | $1.35 | Poor |
4-6 | 37 | 3 | 7 | 6 | 8% | 43% | $0.96 | Poor |
7-9 | 15 | 2 | 0 | 3 | 13% | 33% | $1.21 | Bad |
10-12 | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 72 | 6 | 10 | 10 | 8% | 36% | $1.12 | Bad |
5.5-6 Furlongs | 11 | 2 | 1 | 3 | 18% | 55% | $1.24 | Good |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Santa Cruz County Fair @ So | 17 | 4 | 7 | 0 | 24% | 65% | $3.18 | Great |
Arizona Downs | 21 | 1 | 1 | 4 | 5% | 29% | $0.45 | Bad |
Turf Paradise | 16 | 1 | 0 | 1 | 6% | 12% | $0.55 | Bad |
Rillito | 27 | 2 | 3 | 8 | 7% | 48% | $0.81 | Avg |
Douglas | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Allowance | 22 | 3 | 3 | 5 | 14% | 50% | $0.94 | Good |
Claiming | 13 | 2 | 3 | 3 | 15% | 62% | $2.55 | Good |
Stake | 26 | 1 | 3 | 2 | 4% | 23% | $0.34 | Bad |
Maiden | 22 | 2 | 2 | 3 | 9% | 32% | $1.44 | Bad |