Magnon Devin H
Starts
2342
1st
243
2nd
307
3rd
332
Win %
10%
Show %
38%
$2 ROI
$1.42
DHP
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 271 | 26 | 25 | 37 | 10% | 32% | $1.52 | Bad |
Dirt | 2071 | 217 | 282 | 295 | 10% | 38% | $1.40 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Sloppy | 167 | 22 | 19 | 27 | 13% | 41% | $2.34 | Poor |
Dirt - Good | 81 | 13 | 8 | 12 | 16% | 41% | $1.54 | Poor |
Dirt - Fast | 1650 | 164 | 230 | 229 | 10% | 38% | $1.33 | Poor |
Turf - Firm | 249 | 22 | 23 | 37 | 9% | 33% | $1.38 | Bad |
Dirt - Wet Fast | 60 | 12 | 6 | 10 | 20% | 47% | $2.10 | Great |
Dirt - Muddy | 133 | 10 | 21 | 17 | 8% | 36% | $0.97 | Bad |
Turf - Yeilding | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 876 | 107 | 123 | 137 | 12% | 42% | $1.68 | Avg |
4-6 | 874 | 88 | 109 | 128 | 10% | 37% | $1.36 | Poor |
7-9 | 510 | 47 | 65 | 58 | 9% | 33% | $1.25 | Bad |
10-12 | 82 | 1 | 10 | 9 | 1% | 24% | $0.20 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 649 | 73 | 85 | 91 | 11% | 38% | $1.27 | Poor |
5.5-6 Furlongs | 363 | 30 | 58 | 54 | 8% | 39% | $1.10 | Poor |
6.5-7 Furlongs | 603 | 61 | 66 | 92 | 10% | 36% | $1.39 | Poor |
1 Mile | 630 | 66 | 88 | 83 | 10% | 38% | $1.74 | Poor |
1 1/16 Mile | 95 | 12 | 10 | 12 | 13% | 36% | $1.50 | Bad |
1 1/8 Mile and Over | 2 | 1 | 0 | 0 | 50% | 50% | $9.50 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Evangeline Downs | 1105 | 122 | 158 | 159 | 11% | 40% | $1.41 | Avg |
Delta Downs | 1029 | 99 | 124 | 144 | 10% | 36% | $1.37 | Bad |
Louisiana Downs | 105 | 11 | 16 | 14 | 10% | 39% | $2.16 | Bad |
Fair Grounds | 73 | 7 | 6 | 9 | 10% | 30% | $0.93 | Bad |
Sam Houston Race Park | 17 | 3 | 2 | 4 | 18% | 53% | $2.61 | Great |
Will Rogers Downs | 1 | 1 | 0 | 0 | 100% | 100% | $16.80 | - |
Retama Park | 4 | 0 | 0 | 1 | 0% | 25% | $0.00 | - |
Gulfstream Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Oaklawn Park | 4 | 0 | 0 | 1 | 0% | 25% | $0.00 | - |
Lone Star Park | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Kentucky Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Maiden | 705 | 79 | 93 | 112 | 11% | 40% | $1.48 | Poor |
Claiming | 1242 | 129 | 167 | 167 | 10% | 37% | $1.32 | Poor |
Allowance | 305 | 27 | 41 | 41 | 9% | 36% | $1.43 | Poor |
Stake | 90 | 8 | 6 | 12 | 9% | 29% | $2.14 | Bad |