Kirk Johnson
Starts
2329
1st
253
2nd
252
3rd
288
Win %
11%
Show %
34%
$2 ROI
$1.32
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 480 | 41 | 45 | 59 | 9% | 30% | $1.03 | Bad |
Dirt | 1086 | 168 | 156 | 170 | 15% | 45% | $1.54 | Good |
All Weather Track | 763 | 44 | 51 | 59 | 6% | 20% | $1.20 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Muddy | 79 | 15 | 15 | 10 | 19% | 51% | $2.01 | Good |
Dirt - Fast | 1589 | 172 | 168 | 186 | 11% | 33% | $1.36 | Bad |
Dirt - Wet Fast | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Sloppy | 148 | 20 | 22 | 28 | 14% | 47% | $1.51 | Good |
Turf - Firm | 354 | 24 | 35 | 41 | 7% | 28% | $0.68 | Bad |
Dirt - Good | 153 | 22 | 11 | 23 | 14% | 37% | $1.93 | Poor |
Turf - Yeilding | 5 | 0 | 1 | 0 | 0% | 20% | $0.00 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 1000 | 125 | 145 | 138 | 12% | 41% | $1.35 | Poor |
4-6 | 871 | 95 | 79 | 112 | 11% | 33% | $1.42 | Bad |
7-9 | 371 | 30 | 25 | 36 | 8% | 25% | $1.26 | Bad |
10-12 | 84 | 3 | 3 | 2 | 4% | 10% | $0.31 | Bad |
13+ | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 411 | 49 | 60 | 63 | 12% | 42% | $1.38 | Avg |
5.5-6 Furlongs | 810 | 105 | 87 | 100 | 13% | 36% | $1.53 | Poor |
6.5-7 Furlongs | 651 | 70 | 64 | 77 | 11% | 32% | $1.28 | Bad |
1 Mile | 134 | 10 | 10 | 13 | 7% | 25% | $0.67 | Bad |
1 1/16 Mile | 322 | 19 | 31 | 35 | 6% | 26% | $1.09 | Bad |
1 1/8 Mile and Over | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Mahoning Valley Race Course | 74 | 6 | 8 | 7 | 8% | 28% | $0.92 | Bad |
Parx Racing | 3 | 1 | 0 | 0 | 33% | 33% | $2.60 | - |
Fort Erie | 1287 | 197 | 179 | 206 | 15% | 45% | $1.57 | Good |
Woodbine | 943 | 46 | 64 | 69 | 5% | 19% | $1.00 | Bad |
Mountaineer Race Track And | 15 | 3 | 1 | 5 | 20% | 60% | $2.21 | Great |
Aqueduct | 7 | 0 | 0 | 1 | 0% | 14% | $0.00 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 1498 | 159 | 172 | 185 | 11% | 34% | $1.27 | Bad |
Allowance | 171 | 24 | 25 | 30 | 14% | 46% | $2.12 | Good |
Maiden | 614 | 68 | 49 | 72 | 11% | 31% | $1.31 | Bad |
Stake | 46 | 2 | 6 | 1 | 4% | 20% | $0.29 | Bad |