Husbands Patrick
Starts
2429
1st
458
2nd
346
3rd
327
Win %
19%
Show %
47%
$2 ROI
$1.69
DHP
Good
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 831 | 138 | 113 | 96 | 17% | 42% | $1.58 | Avg |
Dirt | 8 | 2 | 0 | 1 | 25% | 38% | $1.38 | Great |
All Weather Track | 1590 | 318 | 233 | 230 | 20% | 49% | $1.75 | Good |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 1597 | 320 | 233 | 230 | 20% | 49% | $1.75 | Good |
Turf - Firm | 654 | 108 | 88 | 78 | 17% | 42% | $1.53 | Avg |
Dirt - Good | 142 | 25 | 20 | 15 | 18% | 42% | $1.59 | Avg |
Turf - Yeilding | 34 | 5 | 5 | 2 | 15% | 35% | $2.55 | Poor |
Turf - Soft | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Dirt - Sloppy | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 889 | 202 | 121 | 125 | 23% | 50% | $1.91 | Great |
4-6 | 896 | 168 | 151 | 122 | 19% | 49% | $1.64 | Good |
7-9 | 505 | 74 | 63 | 68 | 15% | 41% | $1.50 | Poor |
10-12 | 133 | 13 | 11 | 12 | 10% | 27% | $1.21 | Bad |
13+ | 6 | 1 | 0 | 0 | 17% | 17% | $3.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 160 | 41 | 19 | 19 | 26% | 49% | $1.87 | Great |
5.5-6 Furlongs | 558 | 112 | 83 | 79 | 20% | 49% | $1.85 | Good |
6.5-7 Furlongs | 746 | 143 | 102 | 90 | 19% | 45% | $1.62 | Avg |
1 Mile | 235 | 34 | 41 | 33 | 14% | 46% | $1.38 | Avg |
1 1/16 Mile | 662 | 122 | 94 | 99 | 18% | 48% | $1.71 | Good |
1 1/8 Mile and Over | 68 | 6 | 7 | 7 | 9% | 29% | $1.48 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Woodbine | 2404 | 455 | 345 | 323 | 19% | 47% | $1.70 | Good |
Fort Erie | 6 | 2 | 0 | 1 | 33% | 50% | $1.83 | Great |
Gulfstream Park | 19 | 1 | 1 | 3 | 5% | 26% | $0.66 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Stake | 450 | 99 | 66 | 52 | 22% | 48% | $1.79 | Good |
Claiming | 1036 | 173 | 160 | 154 | 17% | 47% | $1.54 | Good |
Maiden | 771 | 144 | 96 | 104 | 19% | 45% | $1.68 | Avg |
Allowance | 172 | 42 | 24 | 17 | 24% | 48% | $2.40 | Good |