Hernandez Julio A
Starts
4078
1st
797
2nd
681
3rd
606
Win %
20%
Show %
51%
$2 ROI
$1.52
DHP
Great
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 420 | 85 | 68 | 61 | 20% | 51% | $1.72 | Good |
Dirt | 3658 | 712 | 613 | 545 | 19% | 51% | $1.49 | Great |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf - Firm | 351 | 68 | 60 | 53 | 19% | 52% | $1.49 | Good |
Dirt - Fast | 2818 | 551 | 461 | 433 | 20% | 51% | $1.52 | Great |
Dirt - Good | 400 | 72 | 75 | 53 | 18% | 50% | $1.38 | Good |
Dirt - Sloppy | 393 | 83 | 69 | 53 | 21% | 52% | $1.41 | Great |
Dirt - Wet Fast | 27 | 3 | 6 | 5 | 11% | 52% | $1.13 | Avg |
Dirt - Muddy | 40 | 8 | 5 | 3 | 20% | 40% | $1.46 | Good |
Turf - Yeilding | 42 | 11 | 4 | 5 | 26% | 48% | $3.94 | Avg |
Turf - Soft | 7 | 1 | 1 | 1 | 14% | 43% | $0.40 | Poor |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 1843 | 376 | 319 | 317 | 20% | 55% | $1.48 | Great |
4-6 | 1634 | 321 | 276 | 226 | 20% | 50% | $1.50 | Good |
7-9 | 558 | 96 | 80 | 60 | 17% | 42% | $1.74 | Poor |
10-12 | 42 | 4 | 6 | 3 | 10% | 31% | $0.64 | Bad |
13+ | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 270 | 57 | 45 | 38 | 21% | 52% | $1.54 | Great |
5.5-6 Furlongs | 2184 | 411 | 371 | 330 | 19% | 51% | $1.47 | Good |
6.5-7 Furlongs | 56 | 6 | 6 | 8 | 11% | 36% | $1.33 | Bad |
1 Mile | 416 | 78 | 66 | 69 | 19% | 51% | $1.30 | Good |
1 1/16 Mile | 1150 | 244 | 193 | 161 | 21% | 52% | $1.69 | Great |
1 1/8 Mile and Over | 2 | 1 | 0 | 0 | 50% | 50% | $2.70 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Delaware Park | 47 | 5 | 9 | 5 | 11% | 40% | $1.58 | Bad |
Penn National | 3747 | 765 | 638 | 562 | 20% | 52% | $1.56 | Great |
Parx Racing | 127 | 11 | 15 | 15 | 9% | 32% | $0.87 | Bad |
Pimlico | 16 | 2 | 3 | 4 | 12% | 56% | $2.16 | Good |
Monmouth Park | 6 | 0 | 0 | 2 | 0% | 33% | $0.00 | Poor |
Laurel Park | 98 | 9 | 11 | 12 | 9% | 33% | $0.98 | Bad |
Timonium | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Belmont Park | 10 | 1 | 1 | 2 | 10% | 40% | $0.53 | Bad |
Charles Town | 12 | 3 | 2 | 4 | 25% | 75% | $1.13 | Great |
Finger Lakes | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Aqueduct | 9 | 1 | 2 | 0 | 11% | 33% | $1.08 | Poor |
Saratoga | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 2585 | 513 | 431 | 394 | 20% | 52% | $1.52 | Great |
Maiden | 816 | 177 | 145 | 110 | 22% | 53% | $1.60 | Great |
Allowance | 610 | 98 | 99 | 95 | 16% | 48% | $1.34 | Good |
Stake | 67 | 9 | 6 | 7 | 13% | 33% | $2.04 | Bad |