Elias Gutierrez
Starts
363
1st
47
2nd
47
3rd
53
Win %
13%
Show %
40%
$2 ROI
$1.67
Betting News
Poor
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Dirt | 363 | 47 | 47 | 53 | 13% | 40% | $1.67 | Poor |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 347 | 43 | 45 | 52 | 12% | 40% | $1.67 | Poor |
| Dirt - Good | 6 | 1 | 0 | 0 | 17% | 17% | $0.70 | Bad |
| Dirt - Wet Fast | 4 | 2 | 1 | 0 | 50% | 75% | $2.95 | - |
| Dirt - Muddy | 2 | 1 | 0 | 0 | 50% | 50% | $5.20 | - |
| Dirt - Sloppy | 4 | 0 | 1 | 1 | 0% | 50% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 137 | 26 | 16 | 20 | 19% | 45% | $2.05 | Avg |
| 4-6 | 122 | 12 | 18 | 24 | 10% | 44% | $1.81 | Poor |
| 7-9 | 98 | 9 | 12 | 7 | 9% | 29% | $1.06 | Bad |
| 10-12 | 6 | 0 | 1 | 2 | 0% | 50% | $0.00 | Good |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 363 | 47 | 47 | 53 | 13% | 40% | $1.67 | Poor |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf Paradise | 191 | 12 | 21 | 30 | 6% | 33% | $1.21 | Bad |
| Rillito | 63 | 16 | 12 | 7 | 25% | 56% | $2.72 | Great |
| Arizona Downs | 78 | 17 | 11 | 9 | 22% | 47% | $2.37 | Avg |
| Albuquerque | 4 | 0 | 1 | 1 | 0% | 50% | $0.00 | - |
| Ruidoso Downs | 9 | 0 | 1 | 0 | 0% | 11% | $0.00 | Bad |
| Douglas | 11 | 0 | 1 | 4 | 0% | 45% | $0.00 | Poor |
| Pocatello Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Santa Cruz County Fair @ So | 2 | 2 | 0 | 0 | 100% | 100% | $9.60 | - |
| Zia Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Sunland Park | 3 | 0 | 0 | 2 | 0% | 67% | $0.00 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Maiden | 117 | 17 | 14 | 21 | 15% | 44% | $1.39 | Poor |
| Stake | 124 | 18 | 14 | 14 | 15% | 37% | $1.99 | Poor |
| Allowance | 91 | 10 | 14 | 14 | 11% | 42% | $1.09 | Poor |
| Claiming | 31 | 2 | 5 | 4 | 6% | 35% | $3.12 | Bad |