Gonzalez Melvis
Starts
207
1st
18
2nd
20
3rd
34
Win %
9%
Show %
35%
$2 ROI
$1.29
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 6 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Dirt | 145 | 13 | 14 | 27 | 9% | 37% | $0.90 | Poor |
All Weather Track | 56 | 5 | 6 | 7 | 9% | 32% | $2.45 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 184 | 16 | 17 | 31 | 9% | 35% | $1.26 | Bad |
Dirt - Muddy | 4 | 0 | 1 | 1 | 0% | 50% | $0.00 | - |
Dirt - Sloppy | 9 | 2 | 1 | 2 | 22% | 56% | $4.00 | Avg |
Turf - Firm | 6 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Dirt - Good | 4 | 0 | 1 | 0 | 0% | 25% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 80 | 8 | 7 | 14 | 10% | 36% | $0.93 | Poor |
4-6 | 80 | 7 | 9 | 11 | 9% | 34% | $1.76 | Bad |
7-9 | 41 | 3 | 3 | 9 | 7% | 37% | $1.27 | Bad |
10-12 | 6 | 0 | 1 | 0 | 0% | 17% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 14 | 1 | 1 | 2 | 7% | 29% | $0.27 | Bad |
5.5-6 Furlongs | 72 | 3 | 9 | 13 | 4% | 35% | $0.47 | Bad |
6.5-7 Furlongs | 49 | 5 | 7 | 10 | 10% | 45% | $1.07 | Good |
1 Mile | 28 | 2 | 1 | 2 | 7% | 18% | $0.65 | Bad |
1 1/16 Mile | 43 | 7 | 2 | 7 | 16% | 37% | $3.71 | Bad |
1 1/8 Mile and Over | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Gulfstream Park | 101 | 7 | 10 | 16 | 7% | 33% | $1.58 | Bad |
Tampa Bay Downs | 7 | 0 | 0 | 1 | 0% | 14% | $0.00 | Bad |
Parx Racing | 68 | 9 | 9 | 11 | 13% | 43% | $1.33 | Avg |
Penn National | 2 | 1 | 0 | 0 | 50% | 50% | $4.10 | - |
Aqueduct | 29 | 1 | 1 | 6 | 3% | 28% | $0.34 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 132 | 15 | 15 | 25 | 11% | 42% | $1.70 | Poor |
Maiden | 70 | 3 | 5 | 9 | 4% | 24% | $0.62 | Bad |
Allowance | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |