Gaskin Da-Sean Zavier
Starts
338
1st
37
2nd
37
3rd
30
Win %
11%
Show %
31%
$2 ROI
$1.76
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 59 | 4 | 4 | 3 | 7% | 19% | $1.03 | Bad |
Dirt | 125 | 13 | 14 | 10 | 10% | 30% | $1.42 | Bad |
All Weather Track | 154 | 20 | 19 | 17 | 13% | 36% | $2.31 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 263 | 32 | 32 | 26 | 12% | 34% | $2.02 | Bad |
Dirt - Good | 27 | 0 | 2 | 3 | 0% | 19% | $0.00 | Bad |
Dirt - Wet Fast | 4 | 0 | 0 | 1 | 0% | 25% | $0.00 | - |
Sl | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turf - Firm | 40 | 4 | 2 | 0 | 10% | 15% | $1.52 | Bad |
Dirt - Sloppy | 3 | 1 | 1 | 0 | 33% | 67% | $1.47 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 125 | 15 | 16 | 9 | 12% | 32% | $2.36 | Bad |
4-6 | 125 | 14 | 12 | 14 | 11% | 32% | $1.07 | Bad |
7-9 | 75 | 7 | 9 | 6 | 9% | 29% | $1.96 | Bad |
10-12 | 13 | 1 | 0 | 1 | 8% | 15% | $1.46 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 20 | 1 | 1 | 2 | 5% | 20% | $1.58 | Bad |
5.5-6 Furlongs | 109 | 12 | 20 | 11 | 11% | 39% | $1.97 | Poor |
6.5-7 Furlongs | 111 | 15 | 10 | 10 | 14% | 32% | $2.14 | Bad |
1 Mile | 42 | 5 | 3 | 1 | 12% | 21% | $1.71 | Bad |
1 1/16 Mile | 54 | 4 | 1 | 6 | 7% | 20% | $0.73 | Bad |
1 1/8 Mile and Over | 2 | 0 | 2 | 0 | 0% | 100% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Cartmel | 80 | 9 | 6 | 7 | 11% | 28% | $1.37 | Bad |
Century Downs | 37 | 3 | 6 | 2 | 8% | 30% | $1.72 | Bad |
Assiniboia Downs | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Woodbine | 212 | 24 | 23 | 20 | 11% | 32% | $1.97 | Bad |
Fort Erie | 7 | 1 | 2 | 1 | 14% | 57% | $0.63 | Great |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 200 | 18 | 18 | 21 | 9% | 28% | $1.38 | Bad |
Maiden | 125 | 18 | 17 | 8 | 14% | 34% | $2.47 | Bad |
Allowance | 6 | 0 | 2 | 0 | 0% | 33% | $0.00 | Bad |
Stake | 7 | 1 | 0 | 1 | 14% | 29% | $1.41 | Poor |